Domain · Tranco #41,658
peeringdb.com
peeringdb.com is ranked #41,658 among the world's most-visited sites (Tranco). It resolves to 34.205.238.87, hosted on ec2-34-205-238-87.compute-1.amazonaws.com, and presents a TLS certificate issued by Amazon.
HTTP 301| Tranco rank | #41,658 |
|---|---|
| IPv4 | 34.205.238.87, 98.84.61.141, 34.236.53.188, 34.237.157.15 |
| IPv6 | 2600:1f18:4110:b03:8d0c:2aa9:ff5d:51b6, 2600:1f18:4110:b05:6ee6:9835:660a:1387 |
| Hosting / reverse DNS | ec2-34-205-238-87.compute-1.amazonaws.com |
| Hosting network | AS16509 · AMAZON-02 - Amazon.com, Inc., US |
| Nameservers | ns-1505.awsdns-60.org, ns-176.awsdns-22.com, ns-1839.awsdns-37.co.uk, ns-711.awsdns-24.net |
| Mail servers (MX) | aspmx.l.google.com (10), alt1.aspmx.l.google.com (20), alt2.aspmx.l.google.com (20) |
| HTTP status | 301 → https://www.peeringdb.com:443/ |
| Web server | awselb/2.0 |
| Detected tech | awselb/2.0 |
| TLS certificate | Amazon · expires 2026-10-26 |
Notable DNS TXT records
v=spf1 include:dpmail.peeringdb.com include:_spf.google.com include:amazonses.com include:alt.net ~all
More .com domains
FAQ
What is the IP address of peeringdb.com?
peeringdb.com resolves to 34.205.238.87, 98.84.61.141, 34.236.53.188 (ec2-34-205-238-87.compute-1.amazonaws.com).
Who issued the SSL certificate for peeringdb.com?
The TLS/SSL certificate for peeringdb.com was issued by Amazon, valid until 2026-10-26.
Own a business online?
Mewayz gives your business a website, bookings, POS, payroll and CRM in one platform — no card required.
Start free on Mewayz →DNS/HTTP/TLS observed 2026-08-06; registration data via RDAP. Informational only. Download JSON · CSV · Browse domains