Establishment counts and wages for 93 industries in Arizona (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Health Care & Social Assistance | 22,498 | $1,294 | 34.9% |
| Professional, Scientific & Technical Services | 20,816 | $2,013 | 39.7% |
| Ambulatory Health Care Services | 16,780 | $1,464 | 36.3% |
| Construction (all) | 15,551 | $1,527 | 14.8% |
| Accommodation & Food Services | 15,040 | $602 | 1.9% |
| Other Services (except Public Administration) | 13,694 | $1,013 | 18.9% |
| Real Estate & Rental and Leasing | 12,596 | $1,443 | 24.3% |
| Real Estate | 11,501 | $1,457 | 27.2% |
| Specialty Trade Contractors | 10,521 | $1,419 | 15.7% |
| Finance & Insurance | 10,000 | $1,996 | 20.2% |
| Administrative & Support & Waste Services | 9,681 | $1,089 | 19.8% |
| Administrative & Support Services | 9,121 | $1,076 | 21.2% |
| Wholesale Trade | 6,613 | $2,014 | 8.5% |
| Offices of Real Estate Agents & Brokers | 6,269 | $1,668 | 35.0% |
| Personal & Laundry Services | 5,256 | $784 | 24.4% |
| Full-Service Restaurants | 4,464 | $636 | 3.4% |
| Construction of Buildings | 4,323 | $1,758 | 13.2% |
| Merchant Wholesalers, Durable Goods | 4,117 | $2,138 | 7.5% |
| Religious, Grantmaking, Civic & Professional Orgs | 4,030 | $1,091 | 40.7% |
| Legal Services | 3,494 | $2,175 | 43.8% |
| Credit Intermediation & Related Activities | 3,407 | $1,938 | 18.3% |
| Automotive Repair & Maintenance | 3,352 | $1,103 | 8.0% |
| Accounting, Tax Prep & Bookkeeping Services | 3,223 | $1,563 | 40.7% |
| Social Assistance | 3,118 | $689 | 36.7% |
| Offices of Dentists | 2,922 | $1,173 | 27.1% |
| Insurance Agencies & Brokerages | 2,845 | $1,776 | 36.1% |
| Information | 2,662 | $2,396 | 24.6% |
| Arts, Entertainment & Recreation | 2,643 | $1,050 | 21.6% |
| Computer Systems Design Services | 2,608 | $2,473 | 37.0% |
| Architectural, Engineering & Related Services | 2,604 | $2,130 | 31.9% |
| Plumbing, Heating & Air-Conditioning Contractors | 2,567 | $1,556 | 15.7% |
| Educational Services | 2,536 | $1,019 | 29.4% |
| Securities, Commodity Contracts & Investments | 2,493 | $2,738 | 14.1% |
| Nursing & Residential Care Facilities | 2,479 | $889 | 14.9% |
| Truck Transportation | 2,308 | $1,238 | 10.1% |
| Motor Vehicle & Parts Dealers | 2,254 | $1,483 | 3.6% |
| Miscellaneous Store Retailers | 2,245 | — | 7.5% |
| Clothing & Accessories Stores | 2,096 | — | -2.8% |
| Merchant Wholesalers, Nondurable Goods | 1,837 | $1,723 | 6.6% |
| Landscaping Services | 1,817 | $939 | 21.2% |
| Food & Beverage Retailers | 1,810 | $678 | 4.3% |
| Beauty Salons | 1,711 | $708 | 24.4% |
| General Automotive Repair | 1,680 | $1,237 | 7.5% |
| Other Professional, Scientific & Technical Services | 1,679 | $1,296 | 40.8% |
| Amusement, Gambling & Recreation | 1,614 | $597 | 6.2% |
| Gasoline Stations | 1,594 | — | 2.0% |
| Health & Personal Care Stores | 1,510 | — | 0.9% |
| Accommodation | 1,374 | $824 | -13.0% |
| Janitorial Services | 1,312 | $658 | 21.2% |
| Building Material & Garden Equipment Dealers | 1,160 | $876 | 7.7% |
| Rental & Leasing Services | 1,028 | $1,371 | -9.2% |
| Fabricated Metal Product Mfg | 975 | $1,799 | 9.8% |
| Child Day Care Services | 965 | $625 | 36.7% |
| New Single-Family Housing Construction | 942 | $1,664 | 13.2% |
| General Merchandise Stores | 927 | — | 3.4% |
| Sporting Goods, Hobby, Book & Music Stores | 919 | — | 5.2% |
| Performing Arts & Spectator Sports | 909 | $2,406 | 26.5% |
| Furniture & Home Furnishings Stores | 886 | — | 0.3% |
| Support Activities for Transportation | 866 | $1,277 | 9.2% |
| Fitness & Recreational Sports Centers | 813 | $424 | 6.2% |
| Specialized Design Services | 763 | $1,452 | 30.3% |
| Veterinary Services | 731 | $1,151 | — |
| Heavy & Civil Engineering Construction | 707 | $1,712 | 11.2% |
| Tax Preparation Services | 695 | $858 | 39.3% |
| Waste Management & Remediation Services | 560 | $1,404 | 7.8% |
| Publishing Industries | 536 | — | 18.2% |
| Miscellaneous Manufacturing | 447 | $1,582 | 7.3% |
| Printing & Related Support | 399 | $1,148 | -2.6% |
| Motion Picture & Sound Recording | 382 | $578 | 23.8% |
| Warehousing & Storage | 378 | $950 | -7.2% |
| Electronics & Appliance Stores | 365 | — | 5.5% |
| Data Processing, Hosting & Related Services | 337 | $2,799 | 23.7% |
| Couriers & Messengers | 330 | $950 | 9.0% |
| Utilities | 315 | $2,442 | 9.6% |
| Food Manufacturing | 307 | $1,100 | -1.2% |
| Machinery Manufacturing | 269 | $2,168 | 16.7% |
| Nonmetallic Mineral Product Mfg | 260 | $1,537 | 14.4% |
| Furniture & Related Product Mfg | 251 | $1,027 | 8.9% |
| Computer & Electronic Product Mfg | 245 | $2,875 | -0.2% |
| Mining, Quarrying, and Oil & Gas Extraction | 231 | $2,029 | 15.0% |
| Transportation Equipment Mfg | 218 | $2,236 | 3.5% |
| Other Information Services | 206 | $3,500 | 34.6% |
| Chemical Manufacturing | 195 | $1,569 | 13.3% |
| Wood Product Manufacturing | 184 | $1,240 | 13.1% |
| Mining (except Oil & Gas) | 160 | $2,013 | 5.4% |
| Hospitals | 121 | $1,609 | 16.6% |
| Electrical Equipment & Appliance Mfg | 71 | $1,668 | 9.3% |
| Lessors of Nonfinancial Intangible Assets | 67 | $2,306 | 37.7% |
| Support Activities for Mining | 61 | $2,305 | 22.1% |
| Primary Metal Manufacturing | 57 | $1,618 | 16.2% |
| Pipeline Transportation | 32 | $2,345 | -0.6% |
| Funds, Trusts & Other Financial Vehicles | 29 | $2,235 | 40.1% |
| Oil & Gas Extraction | 10 | $2,275 | 12.0% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.