Benchmark sheets & workbooks
The real numbers, formatted to actually use — a starter P&L pre-filled with each industry's cost structure. The one-industry sheet is free.
Starter P&L & financial-model workbook — $19
Pre-filled starter P&L with the industry's real cost structure, plus every state & metro's local establishment counts and wages, the multi-year trend, and editable columns for your own projections. One-time purchase, instant download.
Pro workbook — coming soon.
Pre-filled starter P&L with the industry's real cost structure, plus every state & metro's local establishment counts and wages, the multi-year trend, and editable columns for your own projections. One-time purchase, instant download.
Pro workbook — coming soon.
Free per-industry sheets
| Industry | Net margin | Download |
|---|---|---|
| Full-Service Restaurants | 3.4% | Free CSV ↓ |
| Landscaping Services | 21.2% | Free CSV ↓ |
| Plumbing, Heating & Air-Conditioning Contractors | 15.7% | Free CSV ↓ |
| General Automotive Repair | 7.5% | Free CSV ↓ |
| Beauty Salons | 24.4% | Free CSV ↓ |
| Offices of Dentists | 27.1% | Free CSV ↓ |
| Child Day Care Services | 36.7% | Free CSV ↓ |
| Janitorial Services | 21.2% | Free CSV ↓ |
| Veterinary Services | insufficient data | Free CSV ↓ |
| Fitness & Recreational Sports Centers | 6.2% | Free CSV ↓ |
| Accounting, Tax Prep & Bookkeeping Services | 40.7% | Free CSV ↓ |
| Offices of Real Estate Agents & Brokers | 35.0% | Free CSV ↓ |
| New Single-Family Housing Construction | 13.2% | Free CSV ↓ |
| Tax Preparation Services | 39.3% | Free CSV ↓ |
| Insurance Agencies & Brokerages | 36.1% | Free CSV ↓ |
| Mining, Quarrying, and Oil & Gas Extraction | 15.0% | Free CSV ↓ |
| Utilities | 9.6% | Free CSV ↓ |
| Construction (all) | 14.8% | Free CSV ↓ |
| Construction of Buildings | 13.2% | Free CSV ↓ |
| Specialty Trade Contractors | 15.7% | Free CSV ↓ |
| Wholesale Trade | 8.5% | Free CSV ↓ |
| Food & Beverage Retailers | 4.3% | Free CSV ↓ |
| Gasoline Stations | 2.0% | Free CSV ↓ |
| Truck Transportation | 10.1% | Free CSV ↓ |
| Information | 24.6% | Free CSV ↓ |
| Motion Picture & Sound Recording | 23.8% | Free CSV ↓ |
| Finance & Insurance | 20.2% | Free CSV ↓ |
| Real Estate & Rental and Leasing | 24.3% | Free CSV ↓ |
| Real Estate | 27.2% | Free CSV ↓ |
| Professional, Scientific & Technical Services | 39.7% | Free CSV ↓ |
| Legal Services | 43.8% | Free CSV ↓ |
| Architectural, Engineering & Related Services | 31.9% | Free CSV ↓ |
| Computer Systems Design Services | 37.0% | Free CSV ↓ |
| Administrative & Support & Waste Services | 19.8% | Free CSV ↓ |
| Educational Services | 29.4% | Free CSV ↓ |
| Health Care & Social Assistance | 34.9% | Free CSV ↓ |
| Ambulatory Health Care Services | 36.3% | Free CSV ↓ |
| Social Assistance | 36.7% | Free CSV ↓ |
| Arts, Entertainment & Recreation | 21.6% | Free CSV ↓ |
| Accommodation & Food Services | 1.9% | Free CSV ↓ |
| Other Services (except Public Administration) | 18.9% | Free CSV ↓ |
| Automotive Repair & Maintenance | 8.0% | Free CSV ↓ |
| Personal & Laundry Services | 24.4% | Free CSV ↓ |
| Merchant Wholesalers, Durable Goods | 7.5% | Free CSV ↓ |
| Merchant Wholesalers, Nondurable Goods | 6.6% | Free CSV ↓ |
| Motor Vehicle & Parts Dealers | 3.6% | Free CSV ↓ |
| Furniture & Home Furnishings Stores | 0.3% | Free CSV ↓ |
| Electronics & Appliance Stores | 5.5% | Free CSV ↓ |
| Building Material & Garden Equipment Dealers | 7.7% | Free CSV ↓ |
| Health & Personal Care Stores | 0.9% | Free CSV ↓ |
| Clothing & Accessories Stores | -2.8% | Free CSV ↓ |
| Sporting Goods, Hobby, Book & Music Stores | 5.2% | Free CSV ↓ |
| General Merchandise Stores | 3.4% | Free CSV ↓ |
| Miscellaneous Store Retailers | 7.5% | Free CSV ↓ |
| Couriers & Messengers | 9.0% | Free CSV ↓ |
| Publishing Industries | 18.2% | Free CSV ↓ |
| Credit Intermediation & Related Activities | 18.3% | Free CSV ↓ |
| Securities, Commodity Contracts & Investments | 14.1% | Free CSV ↓ |
| Specialized Design Services | 30.3% | Free CSV ↓ |
| Administrative & Support Services | 21.2% | Free CSV ↓ |
| Waste Management & Remediation Services | 7.8% | Free CSV ↓ |
| Hospitals | 16.6% | Free CSV ↓ |
| Nursing & Residential Care Facilities | 14.9% | Free CSV ↓ |
| Performing Arts & Spectator Sports | 26.5% | Free CSV ↓ |
| Amusement, Gambling & Recreation | 6.2% | Free CSV ↓ |
| Accommodation | -13.0% | Free CSV ↓ |
| Food Manufacturing | -1.2% | Free CSV ↓ |
| Wood Product Manufacturing | 13.1% | Free CSV ↓ |
| Printing & Related Support | -2.6% | Free CSV ↓ |
| Chemical Manufacturing | 13.3% | Free CSV ↓ |
| Nonmetallic Mineral Product Mfg | 14.4% | Free CSV ↓ |
| Primary Metal Manufacturing | 16.2% | Free CSV ↓ |
| Fabricated Metal Product Mfg | 9.8% | Free CSV ↓ |
| Machinery Manufacturing | 16.7% | Free CSV ↓ |
| Computer & Electronic Product Mfg | -0.2% | Free CSV ↓ |
| Electrical Equipment & Appliance Mfg | 9.3% | Free CSV ↓ |
| Transportation Equipment Mfg | 3.5% | Free CSV ↓ |
| Furniture & Related Product Mfg | 8.9% | Free CSV ↓ |
| Miscellaneous Manufacturing | 7.3% | Free CSV ↓ |
| Support Activities for Transportation | 9.2% | Free CSV ↓ |
| Warehousing & Storage | -7.2% | Free CSV ↓ |
| Data Processing, Hosting & Related Services | 23.7% | Free CSV ↓ |
| Other Information Services | 34.6% | Free CSV ↓ |
| Funds, Trusts & Other Financial Vehicles | 40.1% | Free CSV ↓ |
| Other Professional, Scientific & Technical Services | 40.8% | Free CSV ↓ |
| Religious, Grantmaking, Civic & Professional Orgs | 40.7% | Free CSV ↓ |
| Heavy & Civil Engineering Construction | 11.2% | Free CSV ↓ |
| Oil & Gas Extraction | 12.0% | Free CSV ↓ |
| Mining (except Oil & Gas) | 5.4% | Free CSV ↓ |
| Support Activities for Mining | 22.1% | Free CSV ↓ |
| Water Transportation | -1.3% | Free CSV ↓ |
| Pipeline Transportation | -0.6% | Free CSV ↓ |
| Rental & Leasing Services | -9.2% | Free CSV ↓ |
| Lessors of Nonfinancial Intangible Assets | 37.7% | Free CSV ↓ |
All figures are public-domain U.S. government data. The workbook adds format and actionability, not exclusive data — see methodology.