Establishment counts and wages for 93 industries in Baltimore-Columbia-Towson, MD (metro), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Professional, Scientific & Technical Services | 10,516 | $2,396 | 39.7% |
| Health Care & Social Assistance | 9,016 | $1,319 | 34.9% |
| Other Services (except Public Administration) | 6,887 | — | 18.9% |
| Construction (all) | 6,799 | $1,602 | 14.8% |
| Accommodation & Food Services | 6,220 | $571 | 1.9% |
| Ambulatory Health Care Services | 6,178 | $1,496 | 36.3% |
| Specialty Trade Contractors | 4,311 | $1,552 | 15.7% |
| Administrative & Support & Waste Services | 3,963 | $1,079 | 19.8% |
| Administrative & Support Services | 3,698 | $1,066 | 21.2% |
| Real Estate & Rental and Leasing | 3,584 | $1,551 | 24.3% |
| Finance & Insurance | 3,566 | $2,858 | 20.2% |
| Real Estate | 3,148 | $1,622 | 27.2% |
| Wholesale Trade | 2,619 | $1,840 | 8.5% |
| Religious, Grantmaking, Civic & Professional Orgs | 2,540 | $1,334 | 40.7% |
| Computer Systems Design Services | 2,511 | $2,912 | 37.0% |
| Personal & Laundry Services | 2,380 | $738 | 24.4% |
| Construction of Buildings | 2,207 | $1,723 | 13.2% |
| Food & Beverage Retailers | 1,916 | $652 | 4.3% |
| Social Assistance | 1,810 | — | 36.7% |
| Full-Service Restaurants | 1,791 | $571 | 3.4% |
| Legal Services | 1,606 | $2,281 | 43.8% |
| Merchant Wholesalers, Durable Goods | 1,591 | $2,102 | 7.5% |
| Automotive Repair & Maintenance | 1,415 | $1,169 | 8.0% |
| Credit Intermediation & Related Activities | 1,300 | $2,081 | 18.3% |
| Architectural, Engineering & Related Services | 1,252 | $2,276 | 31.9% |
| Arts, Entertainment & Recreation | 1,230 | $964 | 21.6% |
| Accounting, Tax Prep & Bookkeeping Services | 1,167 | $1,981 | 40.7% |
| Educational Services | 1,137 | $1,467 | 29.4% |
| Offices of Real Estate Agents & Brokers | 1,130 | $1,886 | 35.0% |
| Information | 1,127 | — | 24.6% |
| Offices of Dentists | 1,102 | $1,342 | 27.1% |
| Clothing & Accessories Stores | 1,045 | — | -2.8% |
| Nursing & Residential Care Facilities | 995 | — | 14.9% |
| Truck Transportation | 987 | $1,249 | 10.1% |
| Plumbing, Heating & Air-Conditioning Contractors | 982 | — | 15.7% |
| Landscaping Services | 966 | $1,027 | 21.2% |
| Securities, Commodity Contracts & Investments | 950 | — | 14.1% |
| Insurance Agencies & Brokerages | 943 | — | 36.1% |
| Other Professional, Scientific & Technical Services | 879 | $1,439 | 40.8% |
| Health & Personal Care Stores | 803 | — | 0.9% |
| Merchant Wholesalers, Nondurable Goods | 789 | $1,471 | 6.6% |
| Amusement, Gambling & Recreation | 769 | $524 | 6.2% |
| General Automotive Repair | 762 | — | 7.5% |
| Motor Vehicle & Parts Dealers | 752 | $1,383 | 3.6% |
| Miscellaneous Store Retailers | 728 | — | 7.5% |
| Beauty Salons | 720 | $657 | 24.4% |
| Child Day Care Services | 680 | $652 | 36.7% |
| Janitorial Services | 623 | $636 | 21.2% |
| Gasoline Stations | 612 | — | 2.0% |
| Building Material & Garden Equipment Dealers | 462 | $876 | 7.7% |
| Support Activities for Transportation | 406 | — | 9.2% |
| Performing Arts & Spectator Sports | 403 | — | 26.5% |
| Rental & Leasing Services | 393 | — | -9.2% |
| Fitness & Recreational Sports Centers | 362 | $367 | 6.2% |
| Furniture & Home Furnishings Stores | 353 | — | 0.3% |
| General Merchandise Stores | 341 | — | 3.4% |
| Accommodation | 319 | $833 | -13.0% |
| Sporting Goods, Hobby, Book & Music Stores | 318 | — | 5.2% |
| Specialized Design Services | 312 | $1,423 | 30.3% |
| Veterinary Services | 286 | $1,144 | — |
| Heavy & Civil Engineering Construction | 281 | $1,671 | 11.2% |
| Waste Management & Remediation Services | 265 | $1,265 | 7.8% |
| Fabricated Metal Product Mfg | 216 | $1,504 | 9.8% |
| Tax Preparation Services | 191 | — | 39.3% |
| Publishing Industries | 189 | — | 18.2% |
| Food Manufacturing | 186 | $1,284 | -1.2% |
| Data Processing, Hosting & Related Services | 180 | $3,109 | 23.7% |
| Warehousing & Storage | 171 | — | -7.2% |
| New Single-Family Housing Construction | 168 | — | 13.2% |
| Motion Picture & Sound Recording | 162 | $976 | 23.8% |
| Electronics & Appliance Stores | 151 | — | 5.5% |
| Couriers & Messengers | 150 | — | 9.0% |
| Printing & Related Support | 140 | — | -2.6% |
| Utilities | 135 | — | 9.6% |
| Miscellaneous Manufacturing | 135 | — | 7.3% |
| Nonmetallic Mineral Product Mfg | 85 | $1,501 | 14.4% |
| Other Information Services | 83 | — | 34.6% |
| Computer & Electronic Product Mfg | 80 | — | -0.2% |
| Chemical Manufacturing | 77 | — | 13.3% |
| Machinery Manufacturing | 77 | — | 16.7% |
| Furniture & Related Product Mfg | 76 | — | 8.9% |
| Wood Product Manufacturing | 58 | — | 13.1% |
| Lessors of Nonfinancial Intangible Assets | 43 | — | 37.7% |
| Transportation Equipment Mfg | 41 | — | 3.5% |
| Hospitals | 33 | — | 16.6% |
| Electrical Equipment & Appliance Mfg | 28 | — | 9.3% |
| Funds, Trusts & Other Financial Vehicles | 28 | — | 40.1% |
| Mining, Quarrying, and Oil & Gas Extraction | 15 | — | 15.0% |
| Water Transportation | 13 | — | -1.3% |
| Pipeline Transportation | 13 | — | -0.6% |
| Mining (except Oil & Gas) | 10 | — | 5.4% |
| Primary Metal Manufacturing | 6 | — | 16.2% |
| Support Activities for Mining | 4 | — | 22.1% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.