Establishment counts and wages for 93 industries in Colorado (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Professional, Scientific & Technical Services | 28,143 | $2,597 | 39.7% |
| Construction (all) | 20,473 | $1,565 | 14.8% |
| Health Care & Social Assistance | 19,456 | $1,279 | 34.9% |
| Other Services (except Public Administration) | 16,252 | $1,094 | 18.9% |
| Accommodation & Food Services | 15,405 | $649 | 1.9% |
| Ambulatory Health Care Services | 14,779 | $1,483 | 36.3% |
| Real Estate & Rental and Leasing | 14,354 | $1,547 | 24.3% |
| Specialty Trade Contractors | 13,937 | $1,423 | 15.7% |
| Real Estate | 13,156 | $1,591 | 27.2% |
| Finance & Insurance | 10,673 | $2,568 | 20.2% |
| Administrative & Support & Waste Services | 9,600 | $1,183 | 19.8% |
| Administrative & Support Services | 8,856 | $1,163 | 21.2% |
| Offices of Real Estate Agents & Brokers | 7,456 | $1,681 | 35.0% |
| Wholesale Trade | 6,796 | $2,198 | 8.5% |
| Personal & Laundry Services | 6,234 | $772 | 24.4% |
| Construction of Buildings | 5,603 | $1,869 | 13.2% |
| Religious, Grantmaking, Civic & Professional Orgs | 5,454 | $1,420 | 40.7% |
| Full-Service Restaurants | 5,074 | $688 | 3.4% |
| Computer Systems Design Services | 4,264 | $3,239 | 37.0% |
| Architectural, Engineering & Related Services | 4,220 | $2,407 | 31.9% |
| Merchant Wholesalers, Durable Goods | 3,996 | $2,311 | 7.5% |
| Information | 3,804 | $2,976 | 24.6% |
| Accounting, Tax Prep & Bookkeeping Services | 3,735 | $1,986 | 40.7% |
| Legal Services | 3,720 | $2,623 | 43.8% |
| Arts, Entertainment & Recreation | 3,642 | $960 | 21.6% |
| Social Assistance | 3,467 | $765 | 36.7% |
| Automotive Repair & Maintenance | 3,449 | $1,167 | 8.0% |
| Credit Intermediation & Related Activities | 3,425 | $2,164 | 18.3% |
| Securities, Commodity Contracts & Investments | 3,171 | $3,869 | 14.1% |
| Insurance Agencies & Brokerages | 3,124 | $2,082 | 36.1% |
| Educational Services | 3,068 | $1,036 | 29.4% |
| Offices of Dentists | 2,957 | $1,272 | 27.1% |
| Food & Beverage Retailers | 2,824 | $768 | 4.3% |
| Miscellaneous Store Retailers | 2,707 | — | 7.5% |
| Plumbing, Heating & Air-Conditioning Contractors | 2,620 | $1,518 | 15.7% |
| Landscaping Services | 2,446 | $1,022 | 21.2% |
| Truck Transportation | 2,441 | $1,311 | 10.1% |
| Other Professional, Scientific & Technical Services | 2,170 | $1,589 | 40.8% |
| Clothing & Accessories Stores | 2,135 | — | -2.8% |
| Merchant Wholesalers, Nondurable Goods | 2,126 | $1,961 | 6.6% |
| Amusement, Gambling & Recreation | 2,124 | $652 | 6.2% |
| Beauty Salons | 2,029 | $776 | 24.4% |
| Motor Vehicle & Parts Dealers | 2,012 | $1,362 | 3.6% |
| Accommodation | 1,728 | $869 | -13.0% |
| General Automotive Repair | 1,593 | $1,283 | 7.5% |
| Janitorial Services | 1,571 | $638 | 21.2% |
| Gasoline Stations | 1,513 | — | 2.0% |
| Performing Arts & Spectator Sports | 1,352 | $2,484 | 26.5% |
| New Single-Family Housing Construction | 1,348 | $1,746 | 13.2% |
| Sporting Goods, Hobby, Book & Music Stores | 1,295 | — | 5.2% |
| Child Day Care Services | 1,239 | $699 | 36.7% |
| Building Material & Garden Equipment Dealers | 1,230 | $886 | 7.7% |
| Specialized Design Services | 1,192 | $1,440 | 30.3% |
| Health & Personal Care Stores | 1,138 | — | 0.9% |
| Rental & Leasing Services | 1,123 | $1,334 | -9.2% |
| Nursing & Residential Care Facilities | 1,089 | $927 | 14.9% |
| Fitness & Recreational Sports Centers | 972 | $403 | 6.2% |
| Publishing Industries | 942 | — | 18.2% |
| Heavy & Civil Engineering Construction | 933 | $1,789 | 11.2% |
| Mining, Quarrying, and Oil & Gas Extraction | 930 | $2,977 | 15.0% |
| Veterinary Services | 929 | $1,192 | — |
| Fabricated Metal Product Mfg | 820 | $1,361 | 9.8% |
| Furniture & Home Furnishings Stores | 804 | — | 0.3% |
| Waste Management & Remediation Services | 744 | $1,453 | 7.8% |
| Support Activities for Transportation | 705 | $1,157 | 9.2% |
| General Merchandise Stores | 650 | — | 3.4% |
| Food Manufacturing | 628 | $1,236 | -1.2% |
| Data Processing, Hosting & Related Services | 554 | $3,429 | 23.7% |
| Tax Preparation Services | 553 | $937 | 39.3% |
| Motion Picture & Sound Recording | 550 | $872 | 23.8% |
| Support Activities for Mining | 532 | $2,426 | 22.1% |
| Miscellaneous Manufacturing | 505 | $1,615 | 7.3% |
| Utilities | 451 | $2,662 | 9.6% |
| Printing & Related Support | 401 | $1,163 | -2.6% |
| Couriers & Messengers | 346 | $955 | 9.0% |
| Electronics & Appliance Stores | 328 | — | 5.5% |
| Warehousing & Storage | 317 | $1,197 | -7.2% |
| Machinery Manufacturing | 300 | $1,677 | 16.7% |
| Other Information Services | 295 | $3,177 | 34.6% |
| Nonmetallic Mineral Product Mfg | 291 | $1,502 | 14.4% |
| Chemical Manufacturing | 283 | $1,661 | 13.3% |
| Computer & Electronic Product Mfg | 264 | $2,744 | -0.2% |
| Oil & Gas Extraction | 254 | $4,463 | 12.0% |
| Furniture & Related Product Mfg | 250 | $1,348 | 8.9% |
| Wood Product Manufacturing | 201 | $1,270 | 13.1% |
| Transportation Equipment Mfg | 181 | $2,710 | 3.5% |
| Mining (except Oil & Gas) | 144 | $2,164 | 5.4% |
| Hospitals | 121 | $1,570 | 16.6% |
| Pipeline Transportation | 87 | $3,569 | -0.6% |
| Electrical Equipment & Appliance Mfg | 79 | $1,941 | 9.3% |
| Lessors of Nonfinancial Intangible Assets | 75 | $2,862 | 37.7% |
| Funds, Trusts & Other Financial Vehicles | 34 | — | 40.1% |
| Primary Metal Manufacturing | 27 | $1,538 | 16.2% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.