Establishment counts and wages for 94 industries in Detroit-Warren-Dearborn, MI (metro), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Health Care & Social Assistance | 13,890 | $1,245 | 34.9% |
| Professional, Scientific & Technical Services | 11,783 | $2,296 | 39.7% |
| Ambulatory Health Care Services | 10,409 | $1,272 | 36.3% |
| Other Services (except Public Administration) | 9,607 | $919 | 18.9% |
| Accommodation & Food Services | 9,409 | $524 | 1.9% |
| Construction (all) | 8,503 | $1,722 | 14.8% |
| Administrative & Support & Waste Services | 5,899 | — | 19.8% |
| Administrative & Support Services | 5,558 | $1,090 | 21.2% |
| Specialty Trade Contractors | 5,463 | $1,658 | 15.7% |
| Finance & Insurance | 5,310 | $2,085 | 20.2% |
| Wholesale Trade | 4,893 | — | 8.5% |
| Real Estate & Rental and Leasing | 4,076 | $1,369 | 24.3% |
| Real Estate | 3,459 | $1,372 | 27.2% |
| Full-Service Restaurants | 3,191 | $525 | 3.4% |
| Personal & Laundry Services | 3,181 | $686 | 24.4% |
| Merchant Wholesalers, Durable Goods | 3,143 | $2,124 | 7.5% |
| Truck Transportation | 3,041 | $1,337 | 10.1% |
| Religious, Grantmaking, Civic & Professional Orgs | 2,949 | — | 40.7% |
| Construction of Buildings | 2,689 | $1,751 | 13.2% |
| Automotive Repair & Maintenance | 2,585 | $992 | 8.0% |
| Food & Beverage Retailers | 2,385 | $667 | 4.3% |
| Legal Services | 2,306 | — | 43.8% |
| Social Assistance | 2,010 | $689 | 36.7% |
| Credit Intermediation & Related Activities | 1,993 | $1,929 | 18.3% |
| Offices of Dentists | 1,921 | $1,221 | 27.1% |
| Accounting, Tax Prep & Bookkeeping Services | 1,777 | $2,205 | 40.7% |
| Computer Systems Design Services | 1,766 | $2,356 | 37.0% |
| Information | 1,743 | $2,007 | 24.6% |
| Landscaping Services | 1,711 | $1,042 | 21.2% |
| Health & Personal Care Stores | 1,705 | — | 0.9% |
| Clothing & Accessories Stores | 1,640 | — | -2.8% |
| Miscellaneous Store Retailers | 1,548 | — | 7.5% |
| Motor Vehicle & Parts Dealers | 1,521 | $1,490 | 3.6% |
| Insurance Agencies & Brokerages | 1,520 | $1,798 | 36.1% |
| Gasoline Stations | 1,494 | — | 2.0% |
| Arts, Entertainment & Recreation | 1,494 | $1,166 | 21.6% |
| Architectural, Engineering & Related Services | 1,450 | $2,475 | 31.9% |
| Nursing & Residential Care Facilities | 1,407 | — | 14.9% |
| Fabricated Metal Product Mfg | 1,320 | $1,453 | 9.8% |
| Securities, Commodity Contracts & Investments | 1,221 | — | 14.1% |
| Other Professional, Scientific & Technical Services | 1,220 | $1,374 | 40.8% |
| Merchant Wholesalers, Nondurable Goods | 1,168 | — | 6.6% |
| Educational Services | 1,146 | $922 | 29.4% |
| Beauty Salons | 1,112 | — | 24.4% |
| Plumbing, Heating & Air-Conditioning Contractors | 1,107 | $1,693 | 15.7% |
| Offices of Real Estate Agents & Brokers | 1,080 | $1,358 | 35.0% |
| General Automotive Repair | 1,047 | $1,131 | 7.5% |
| Amusement, Gambling & Recreation | 1,038 | $526 | 6.2% |
| Child Day Care Services | 887 | $592 | 36.7% |
| Machinery Manufacturing | 848 | $1,771 | 16.7% |
| Building Material & Garden Equipment Dealers | 822 | $898 | 7.7% |
| Janitorial Services | 763 | $670 | 21.2% |
| General Merchandise Stores | 761 | — | 3.4% |
| Support Activities for Transportation | 664 | — | 9.2% |
| Rental & Leasing Services | 571 | — | -9.2% |
| Transportation Equipment Mfg | 537 | $1,865 | 3.5% |
| Accommodation | 496 | $802 | -13.0% |
| Sporting Goods, Hobby, Book & Music Stores | 487 | — | 5.2% |
| Fitness & Recreational Sports Centers | 463 | — | 6.2% |
| Furniture & Home Furnishings Stores | 451 | — | 0.3% |
| Performing Arts & Spectator Sports | 416 | — | 26.5% |
| Tax Preparation Services | 395 | — | 39.3% |
| Food Manufacturing | 377 | $961 | -1.2% |
| Specialized Design Services | 369 | — | 30.3% |
| Veterinary Services | 368 | $1,136 | — |
| Miscellaneous Manufacturing | 360 | — | 7.3% |
| Heavy & Civil Engineering Construction | 351 | $2,049 | 11.2% |
| Waste Management & Remediation Services | 341 | — | 7.8% |
| New Single-Family Housing Construction | 318 | $1,454 | 13.2% |
| Electronics & Appliance Stores | 317 | — | 5.5% |
| Publishing Industries | 296 | — | 18.2% |
| Warehousing & Storage | 280 | — | -7.2% |
| Printing & Related Support | 276 | — | -2.6% |
| Data Processing, Hosting & Related Services | 242 | — | 23.7% |
| Motion Picture & Sound Recording | 231 | — | 23.8% |
| Couriers & Messengers | 206 | — | 9.0% |
| Chemical Manufacturing | 192 | $2,116 | 13.3% |
| Computer & Electronic Product Mfg | 182 | — | -0.2% |
| Other Information Services | 173 | — | 34.6% |
| Nonmetallic Mineral Product Mfg | 147 | — | 14.4% |
| Electrical Equipment & Appliance Mfg | 113 | — | 9.3% |
| Furniture & Related Product Mfg | 112 | — | 8.9% |
| Utilities | 108 | — | 9.6% |
| Wood Product Manufacturing | 83 | — | 13.1% |
| Primary Metal Manufacturing | 66 | — | 16.2% |
| Hospitals | 64 | — | 16.6% |
| Lessors of Nonfinancial Intangible Assets | 46 | — | 37.7% |
| Funds, Trusts & Other Financial Vehicles | 42 | — | 40.1% |
| Mining, Quarrying, and Oil & Gas Extraction | 38 | $1,822 | 15.0% |
| Mining (except Oil & Gas) | 25 | — | 5.4% |
| Pipeline Transportation | 23 | — | -0.6% |
| Support Activities for Mining | 10 | — | 22.1% |
| Water Transportation | 10 | — | -1.3% |
| Oil & Gas Extraction | 3 | — | 12.0% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.