Establishment counts and wages for 94 industries in Georgia (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Professional, Scientific & Technical Services | 33,198 | $2,179 | 39.7% |
| Health Care & Social Assistance | 30,047 | $1,289 | 34.9% |
| Accommodation & Food Services | 24,406 | $513 | 1.9% |
| Other Services (except Public Administration) | 24,355 | $987 | 18.9% |
| Ambulatory Health Care Services | 22,652 | $1,469 | 36.3% |
| Construction (all) | 22,475 | $1,545 | 14.8% |
| Real Estate & Rental and Leasing | 15,465 | $1,502 | 24.3% |
| Finance & Insurance | 15,226 | $2,277 | 20.2% |
| Administrative & Support & Waste Services | 14,364 | $1,071 | 19.8% |
| Specialty Trade Contractors | 14,095 | $1,421 | 15.7% |
| Real Estate | 13,588 | $1,552 | 27.2% |
| Administrative & Support Services | 13,456 | $1,061 | 21.2% |
| Wholesale Trade | 12,389 | $1,909 | 8.5% |
| Religious, Grantmaking, Civic & Professional Orgs | 9,255 | $1,160 | 40.7% |
| Personal & Laundry Services | 8,341 | $730 | 24.4% |
| Full-Service Restaurants | 7,925 | $531 | 3.4% |
| Merchant Wholesalers, Durable Goods | 7,422 | $1,883 | 7.5% |
| Construction of Buildings | 7,075 | $1,876 | 13.2% |
| Legal Services | 6,381 | $2,208 | 43.8% |
| Offices of Real Estate Agents & Brokers | 6,227 | $1,686 | 35.0% |
| Credit Intermediation & Related Activities | 5,970 | $2,049 | 18.3% |
| Computer Systems Design Services | 5,655 | $2,466 | 37.0% |
| Truck Transportation | 5,525 | $1,227 | 10.1% |
| Food & Beverage Retailers | 5,412 | $583 | 4.3% |
| Social Assistance | 5,378 | $656 | 36.7% |
| Gasoline Stations | 5,102 | — | 2.0% |
| Information | 5,030 | $2,662 | 24.6% |
| Automotive Repair & Maintenance | 4,976 | $1,055 | 8.0% |
| Accounting, Tax Prep & Bookkeeping Services | 4,638 | $1,872 | 40.7% |
| Insurance Agencies & Brokerages | 4,637 | $1,954 | 36.1% |
| Arts, Entertainment & Recreation | 4,354 | $950 | 21.6% |
| Clothing & Accessories Stores | 4,239 | — | -2.8% |
| Motor Vehicle & Parts Dealers | 4,052 | $1,299 | 3.6% |
| Offices of Dentists | 3,663 | $1,285 | 27.1% |
| Educational Services | 3,458 | $1,331 | 29.4% |
| Architectural, Engineering & Related Services | 3,443 | $2,083 | 31.9% |
| Merchant Wholesalers, Nondurable Goods | 3,401 | $1,584 | 6.6% |
| Miscellaneous Store Retailers | 3,330 | — | 7.5% |
| Landscaping Services | 3,242 | $1,021 | 21.2% |
| Securities, Commodity Contracts & Investments | 3,141 | $4,275 | 14.1% |
| Plumbing, Heating & Air-Conditioning Contractors | 3,101 | $1,424 | 15.7% |
| Health & Personal Care Stores | 3,101 | — | 0.9% |
| General Merchandise Stores | 2,575 | — | 3.4% |
| Other Professional, Scientific & Technical Services | 2,563 | $1,272 | 40.8% |
| Beauty Salons | 2,563 | $716 | 24.4% |
| Child Day Care Services | 2,449 | $563 | 36.7% |
| Amusement, Gambling & Recreation | 2,446 | $606 | 6.2% |
| Accommodation | 2,412 | $735 | -13.0% |
| General Automotive Repair | 2,265 | $1,172 | 7.5% |
| Building Material & Garden Equipment Dealers | 2,146 | $767 | 7.7% |
| Janitorial Services | 2,013 | $624 | 21.2% |
| New Single-Family Housing Construction | 1,867 | $1,853 | 13.2% |
| Nursing & Residential Care Facilities | 1,811 | $812 | 14.9% |
| Rental & Leasing Services | 1,791 | $1,326 | -9.2% |
| Support Activities for Transportation | 1,766 | $1,267 | 9.2% |
| Performing Arts & Spectator Sports | 1,721 | $2,112 | 26.5% |
| Furniture & Home Furnishings Stores | 1,615 | — | 0.3% |
| Specialized Design Services | 1,385 | $1,444 | 30.3% |
| Heavy & Civil Engineering Construction | 1,305 | $1,551 | 11.2% |
| Fabricated Metal Product Mfg | 1,227 | $1,281 | 9.8% |
| Fitness & Recreational Sports Centers | 1,186 | $428 | 6.2% |
| Sporting Goods, Hobby, Book & Music Stores | 1,071 | — | 5.2% |
| Veterinary Services | 1,045 | $974 | — |
| Tax Preparation Services | 1,042 | $937 | 39.3% |
| Warehousing & Storage | 1,037 | $976 | -7.2% |
| Motion Picture & Sound Recording | 968 | $1,510 | 23.8% |
| Publishing Industries | 914 | — | 18.2% |
| Waste Management & Remediation Services | 908 | $1,301 | 7.8% |
| Food Manufacturing | 766 | $1,114 | -1.2% |
| Printing & Related Support | 708 | $1,157 | -2.6% |
| Miscellaneous Manufacturing | 681 | $1,437 | 7.3% |
| Nonmetallic Mineral Product Mfg | 571 | $1,427 | 14.4% |
| Data Processing, Hosting & Related Services | 567 | $3,152 | 23.7% |
| Electronics & Appliance Stores | 566 | — | 5.5% |
| Utilities | 519 | $2,401 | 9.6% |
| Chemical Manufacturing | 493 | $1,653 | 13.3% |
| Furniture & Related Product Mfg | 467 | $1,118 | 8.9% |
| Wood Product Manufacturing | 464 | $1,288 | 13.1% |
| Machinery Manufacturing | 461 | $1,497 | 16.7% |
| Couriers & Messengers | 439 | $1,070 | 9.0% |
| Other Information Services | 344 | $3,430 | 34.6% |
| Transportation Equipment Mfg | 316 | $1,658 | 3.5% |
| Hospitals | 206 | $1,482 | 16.6% |
| Mining, Quarrying, and Oil & Gas Extraction | 186 | $1,654 | 15.0% |
| Computer & Electronic Product Mfg | 179 | $2,302 | -0.2% |
| Mining (except Oil & Gas) | 150 | $1,678 | 5.4% |
| Electrical Equipment & Appliance Mfg | 136 | $1,590 | 9.3% |
| Lessors of Nonfinancial Intangible Assets | 86 | $2,391 | 37.7% |
| Primary Metal Manufacturing | 61 | $1,493 | 16.2% |
| Pipeline Transportation | 55 | $2,340 | -0.6% |
| Funds, Trusts & Other Financial Vehicles | 38 | — | 40.1% |
| Water Transportation | 27 | $1,999 | -1.3% |
| Support Activities for Mining | 26 | $1,452 | 22.1% |
| Oil & Gas Extraction | 10 | $1,360 | 12.0% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.