Establishment counts and wages for 89 industries in Hawaii (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Accommodation & Food Services | 4,044 | $875 | 1.9% |
| Health Care & Social Assistance | 3,763 | $1,419 | 34.9% |
| Other Services (except Public Administration) | 3,522 | $969 | 18.9% |
| Professional, Scientific & Technical Services | 3,464 | $1,951 | 39.7% |
| Construction (all) | 2,924 | $1,782 | 14.8% |
| Ambulatory Health Care Services | 2,765 | $1,723 | 36.3% |
| Real Estate & Rental and Leasing | 2,093 | $1,360 | 24.3% |
| Administrative & Support & Waste Services | 1,920 | $970 | 19.8% |
| Specialty Trade Contractors | 1,797 | $1,633 | 15.7% |
| Religious, Grantmaking, Civic & Professional Orgs | 1,790 | $1,024 | 40.7% |
| Administrative & Support Services | 1,786 | $938 | 21.2% |
| Real Estate | 1,685 | $1,483 | 27.2% |
| Finance & Insurance | 1,533 | $1,881 | 20.2% |
| Wholesale Trade | 1,412 | $1,482 | 8.5% |
| Full-Service Restaurants | 1,238 | $740 | 3.4% |
| Clothing & Accessories Stores | 1,082 | — | -2.8% |
| Personal & Laundry Services | 1,075 | $724 | 24.4% |
| Construction of Buildings | 997 | $1,825 | 13.2% |
| Social Assistance | 782 | $705 | 36.7% |
| Accounting, Tax Prep & Bookkeeping Services | 691 | $1,464 | 40.7% |
| Merchant Wholesalers, Durable Goods | 666 | $1,681 | 7.5% |
| Miscellaneous Store Retailers | 661 | — | 7.5% |
| Food & Beverage Retailers | 648 | $764 | 4.3% |
| Merchant Wholesalers, Nondurable Goods | 643 | $1,356 | 6.6% |
| Credit Intermediation & Related Activities | 621 | $1,647 | 18.3% |
| Educational Services | 603 | $992 | 29.4% |
| Offices of Real Estate Agents & Brokers | 594 | $1,605 | 35.0% |
| Legal Services | 587 | $2,047 | 43.8% |
| Architectural, Engineering & Related Services | 579 | $2,174 | 31.9% |
| Offices of Dentists | 577 | $1,203 | 27.1% |
| Arts, Entertainment & Recreation | 575 | $769 | 21.6% |
| Information | 557 | $2,016 | 24.6% |
| Automotive Repair & Maintenance | 488 | $1,092 | 8.0% |
| Plumbing, Heating & Air-Conditioning Contractors | 403 | $1,654 | 15.7% |
| Rental & Leasing Services | 403 | $1,124 | -9.2% |
| Computer Systems Design Services | 403 | $2,466 | 37.0% |
| Insurance Agencies & Brokerages | 385 | $1,828 | 36.1% |
| Landscaping Services | 378 | $921 | 21.2% |
| Health & Personal Care Stores | 370 | — | 0.9% |
| Janitorial Services | 365 | $638 | 21.2% |
| Accommodation | 341 | $1,251 | -13.0% |
| Beauty Salons | 335 | $675 | 24.4% |
| Motor Vehicle & Parts Dealers | 329 | $1,465 | 3.6% |
| Other Professional, Scientific & Technical Services | 319 | $1,149 | 40.8% |
| Amusement, Gambling & Recreation | 305 | $749 | 6.2% |
| Securities, Commodity Contracts & Investments | 285 | $3,441 | 14.1% |
| Child Day Care Services | 267 | $740 | 36.7% |
| New Single-Family Housing Construction | 264 | $1,555 | 13.2% |
| Food Manufacturing | 240 | $853 | -1.2% |
| Gasoline Stations | 238 | — | 2.0% |
| Truck Transportation | 234 | $1,209 | 10.1% |
| General Automotive Repair | 227 | $1,148 | 7.5% |
| Sporting Goods, Hobby, Book & Music Stores | 221 | — | 5.2% |
| Building Material & Garden Equipment Dealers | 216 | $874 | 7.7% |
| Performing Arts & Spectator Sports | 215 | $983 | 26.5% |
| Support Activities for Transportation | 194 | $1,465 | 9.2% |
| Nursing & Residential Care Facilities | 187 | $990 | 14.9% |
| Furniture & Home Furnishings Stores | 156 | — | 0.3% |
| Waste Management & Remediation Services | 134 | $1,470 | 7.8% |
| Heavy & Civil Engineering Construction | 130 | $2,311 | 11.2% |
| Specialized Design Services | 130 | $1,412 | 30.3% |
| Tax Preparation Services | 127 | $871 | 39.3% |
| Publishing Industries | 110 | — | 18.2% |
| Miscellaneous Manufacturing | 102 | $938 | 7.3% |
| Fitness & Recreational Sports Centers | 99 | $420 | 6.2% |
| Motion Picture & Sound Recording | 98 | $938 | 23.8% |
| Veterinary Services | 96 | $1,240 | — |
| General Merchandise Stores | 86 | — | 3.4% |
| Printing & Related Support | 84 | $865 | -2.6% |
| Utilities | 79 | $2,429 | 9.6% |
| Electronics & Appliance Stores | 64 | — | 5.5% |
| Warehousing & Storage | 62 | — | -7.2% |
| Data Processing, Hosting & Related Services | 59 | $3,595 | 23.7% |
| Couriers & Messengers | 55 | $1,135 | 9.0% |
| Fabricated Metal Product Mfg | 39 | $1,472 | 9.8% |
| Nonmetallic Mineral Product Mfg | 37 | $1,868 | 14.4% |
| Furniture & Related Product Mfg | 35 | $1,120 | 8.9% |
| Other Information Services | 32 | $4,898 | 34.6% |
| Hospitals | 29 | $1,717 | 16.6% |
| Chemical Manufacturing | 28 | $1,247 | 13.3% |
| Wood Product Manufacturing | 26 | $1,354 | 13.1% |
| Water Transportation | 21 | $2,155 | -1.3% |
| Transportation Equipment Mfg | 17 | $2,053 | 3.5% |
| Mining, Quarrying, and Oil & Gas Extraction | 10 | $2,097 | 15.0% |
| Machinery Manufacturing | 8 | — | 16.7% |
| Mining (except Oil & Gas) | 7 | — | 5.4% |
| Computer & Electronic Product Mfg | 5 | $1,826 | -0.2% |
| Lessors of Nonfinancial Intangible Assets | 5 | $1,568 | 37.7% |
| Funds, Trusts & Other Financial Vehicles | 3 | $1,487 | 40.1% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.