Establishment counts and wages for 94 industries in Los Angeles-Long Beach-Anaheim, CA (metro), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Professional, Scientific & Technical Services | 61,848 | $2,502 | 39.7% |
| Health Care & Social Assistance | 53,869 | $1,133 | 34.9% |
| Ambulatory Health Care Services | 42,669 | $1,452 | 36.3% |
| Accommodation & Food Services | 34,060 | $698 | 1.9% |
| Other Services (except Public Administration) | 30,755 | $1,016 | 18.9% |
| Wholesale Trade | 27,945 | $1,790 | 8.5% |
| Real Estate & Rental and Leasing | 26,824 | $1,761 | 24.3% |
| Construction (all) | 25,486 | $1,726 | 14.8% |
| Real Estate | 24,352 | $1,839 | 27.2% |
| Arts, Entertainment & Recreation | 23,171 | $1,862 | 21.6% |
| Performing Arts & Spectator Sports | 19,990 | $3,721 | 26.5% |
| Finance & Insurance | 19,258 | $3,231 | 20.2% |
| Administrative & Support & Waste Services | 16,789 | $1,107 | 19.8% |
| Administrative & Support Services | 16,061 | $1,080 | 21.2% |
| Specialty Trade Contractors | 15,445 | $1,559 | 15.7% |
| Information | 14,363 | $3,384 | 24.6% |
| Merchant Wholesalers, Durable Goods | 14,176 | $1,938 | 7.5% |
| Personal & Laundry Services | 14,020 | $780 | 24.4% |
| Legal Services | 11,913 | $2,895 | 43.8% |
| Merchant Wholesalers, Nondurable Goods | 11,510 | $1,599 | 6.6% |
| Full-Service Restaurants | 11,133 | $716 | 3.4% |
| Construction of Buildings | 9,357 | $1,831 | 13.2% |
| Offices of Dentists | 9,296 | $1,122 | 27.1% |
| Offices of Real Estate Agents & Brokers | 8,931 | $2,273 | 35.0% |
| Motion Picture & Sound Recording | 8,672 | $2,775 | 23.8% |
| Truck Transportation | 8,285 | $1,239 | 10.1% |
| Religious, Grantmaking, Civic & Professional Orgs | 8,160 | $1,214 | 40.7% |
| Accounting, Tax Prep & Bookkeeping Services | 7,984 | $2,327 | 40.7% |
| Social Assistance | 7,294 | $573 | 36.7% |
| Computer Systems Design Services | 7,006 | $3,168 | 37.0% |
| Educational Services | 6,710 | $1,286 | 29.4% |
| Credit Intermediation & Related Activities | 6,643 | $2,492 | 18.3% |
| Automotive Repair & Maintenance | 6,488 | $1,058 | 8.0% |
| Food & Beverage Retailers | 6,219 | $791 | 4.3% |
| Architectural, Engineering & Related Services | 6,024 | $2,377 | 31.9% |
| Clothing & Accessories Stores | 6,004 | — | -2.8% |
| Insurance Agencies & Brokerages | 5,786 | $2,318 | 36.1% |
| Securities, Commodity Contracts & Investments | 5,261 | $6,054 | 14.1% |
| Health & Personal Care Stores | 4,224 | — | 0.9% |
| Miscellaneous Store Retailers | 4,137 | — | 7.5% |
| Other Professional, Scientific & Technical Services | 4,051 | $1,520 | 40.8% |
| Plumbing, Heating & Air-Conditioning Contractors | 3,793 | $1,627 | 15.7% |
| Nursing & Residential Care Facilities | 3,716 | $996 | 14.9% |
| Specialized Design Services | 3,689 | $1,878 | 30.3% |
| Beauty Salons | 3,689 | $739 | 24.4% |
| Support Activities for Transportation | 3,272 | $1,785 | 9.2% |
| Motor Vehicle & Parts Dealers | 3,207 | $1,544 | 3.6% |
| General Automotive Repair | 3,076 | $1,144 | 7.5% |
| Amusement, Gambling & Recreation | 2,986 | $755 | 6.2% |
| Child Day Care Services | 2,639 | $761 | 36.7% |
| Fabricated Metal Product Mfg | 2,613 | $1,516 | 9.8% |
| Rental & Leasing Services | 2,295 | $1,434 | -9.2% |
| Gasoline Stations | 2,284 | — | 2.0% |
| New Single-Family Housing Construction | 2,205 | $1,619 | 13.2% |
| Janitorial Services | 2,096 | $740 | 21.2% |
| Landscaping Services | 2,038 | $1,001 | 21.2% |
| Accommodation | 1,960 | $1,054 | -13.0% |
| Fitness & Recreational Sports Centers | 1,865 | $523 | 6.2% |
| Building Material & Garden Equipment Dealers | 1,858 | $1,006 | 7.7% |
| Furniture & Home Furnishings Stores | 1,677 | — | 0.3% |
| Publishing Industries | 1,608 | — | 18.2% |
| Tax Preparation Services | 1,540 | $1,277 | 39.3% |
| Food Manufacturing | 1,506 | $1,223 | -1.2% |
| Sporting Goods, Hobby, Book & Music Stores | 1,470 | — | 5.2% |
| Miscellaneous Manufacturing | 1,405 | $1,861 | 7.3% |
| Printing & Related Support | 1,307 | $1,224 | -2.6% |
| General Merchandise Stores | 1,199 | — | 3.4% |
| Veterinary Services | 1,092 | $1,322 | — |
| Warehousing & Storage | 955 | $1,409 | -7.2% |
| Other Information Services | 931 | $6,398 | 34.6% |
| Data Processing, Hosting & Related Services | 847 | $4,418 | 23.7% |
| Computer & Electronic Product Mfg | 838 | $3,139 | -0.2% |
| Couriers & Messengers | 813 | $966 | 9.0% |
| Machinery Manufacturing | 792 | $1,855 | 16.7% |
| Electronics & Appliance Stores | 789 | — | 5.5% |
| Furniture & Related Product Mfg | 745 | $1,259 | 8.9% |
| Waste Management & Remediation Services | 728 | $1,667 | 7.8% |
| Chemical Manufacturing | 704 | $1,765 | 13.3% |
| Heavy & Civil Engineering Construction | 684 | $2,594 | 11.2% |
| Transportation Equipment Mfg | 575 | $2,615 | 3.5% |
| Utilities | 382 | $3,016 | 9.6% |
| Electrical Equipment & Appliance Mfg | 351 | $1,792 | 9.3% |
| Nonmetallic Mineral Product Mfg | 307 | $1,393 | 14.4% |
| Wood Product Manufacturing | 295 | $1,116 | 13.1% |
| Hospitals | 190 | $1,889 | 16.6% |
| Lessors of Nonfinancial Intangible Assets | 177 | $2,763 | 37.7% |
| Funds, Trusts & Other Financial Vehicles | 172 | — | 40.1% |
| Primary Metal Manufacturing | 126 | $1,527 | 16.2% |
| Mining, Quarrying, and Oil & Gas Extraction | 115 | $2,552 | 15.0% |
| Water Transportation | 65 | $1,817 | -1.3% |
| Oil & Gas Extraction | 44 | — | 12.0% |
| Support Activities for Mining | 44 | — | 22.1% |
| Mining (except Oil & Gas) | 27 | — | 5.4% |
| Pipeline Transportation | 22 | — | -0.6% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.