Establishment counts and wages for 94 industries in Louisiana (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Health Care & Social Assistance | 13,331 | $1,084 | 34.9% |
| Professional, Scientific & Technical Services | 12,493 | $1,673 | 39.7% |
| Accommodation & Food Services | 10,548 | $474 | 1.9% |
| Other Services (except Public Administration) | 9,952 | $955 | 18.9% |
| Ambulatory Health Care Services | 9,514 | $1,243 | 36.3% |
| Construction (all) | 8,900 | $1,556 | 14.8% |
| Finance & Insurance | 7,328 | $1,655 | 20.2% |
| Specialty Trade Contractors | 5,720 | $1,366 | 15.7% |
| Real Estate & Rental and Leasing | 5,515 | $1,217 | 24.3% |
| Administrative & Support & Waste Services | 5,169 | $987 | 19.8% |
| Wholesale Trade | 5,013 | $1,641 | 8.5% |
| Administrative & Support Services | 4,675 | $940 | 21.2% |
| Real Estate | 4,318 | $988 | 27.2% |
| Religious, Grantmaking, Civic & Professional Orgs | 4,231 | $1,016 | 40.7% |
| Legal Services | 3,628 | $1,817 | 43.8% |
| Credit Intermediation & Related Activities | 3,323 | $1,438 | 18.3% |
| Merchant Wholesalers, Durable Goods | 3,238 | $1,646 | 7.5% |
| Full-Service Restaurants | 3,085 | $492 | 3.4% |
| Personal & Laundry Services | 2,702 | $669 | 24.4% |
| Social Assistance | 2,555 | $513 | 36.7% |
| Construction of Buildings | 2,397 | $1,492 | 13.2% |
| Gasoline Stations | 2,237 | — | 2.0% |
| Insurance Agencies & Brokerages | 2,136 | $1,617 | 36.1% |
| Automotive Repair & Maintenance | 1,992 | $896 | 8.0% |
| Food & Beverage Retailers | 1,983 | $527 | 4.3% |
| Clothing & Accessories Stores | 1,973 | — | -2.8% |
| Accounting, Tax Prep & Bookkeeping Services | 1,926 | $1,328 | 40.7% |
| Architectural, Engineering & Related Services | 1,919 | $1,956 | 31.9% |
| Motor Vehicle & Parts Dealers | 1,907 | $1,134 | 3.6% |
| Truck Transportation | 1,729 | $1,289 | 10.1% |
| Arts, Entertainment & Recreation | 1,654 | $924 | 21.6% |
| Plumbing, Heating & Air-Conditioning Contractors | 1,623 | $1,211 | 15.7% |
| Information | 1,591 | $1,471 | 24.6% |
| Offices of Dentists | 1,575 | $1,049 | 27.1% |
| Health & Personal Care Stores | 1,561 | — | 0.9% |
| Miscellaneous Store Retailers | 1,547 | — | 7.5% |
| Merchant Wholesalers, Nondurable Goods | 1,527 | $1,495 | 6.6% |
| General Merchandise Stores | 1,420 | — | 3.4% |
| Educational Services | 1,319 | $1,040 | 29.4% |
| Building Material & Garden Equipment Dealers | 1,219 | $776 | 7.7% |
| Mining, Quarrying, and Oil & Gas Extraction | 1,216 | $2,250 | 15.0% |
| Securities, Commodity Contracts & Investments | 1,186 | $3,213 | 14.1% |
| Offices of Real Estate Agents & Brokers | 1,156 | $974 | 35.0% |
| Rental & Leasing Services | 1,152 | $1,443 | -9.2% |
| Amusement, Gambling & Recreation | 1,104 | $519 | 6.2% |
| Other Professional, Scientific & Technical Services | 1,051 | $1,239 | 40.8% |
| Child Day Care Services | 1,040 | $488 | 36.7% |
| Accommodation | 1,027 | $706 | -13.0% |
| Nursing & Residential Care Facilities | 1,025 | $740 | 14.9% |
| Landscaping Services | 979 | $841 | 21.2% |
| Support Activities for Transportation | 880 | $1,638 | 9.2% |
| Support Activities for Mining | 851 | $1,993 | 22.1% |
| Computer Systems Design Services | 837 | $1,780 | 37.0% |
| General Automotive Repair | 785 | $1,007 | 7.5% |
| Heavy & Civil Engineering Construction | 783 | $1,866 | 11.2% |
| Beauty Salons | 699 | $631 | 24.4% |
| Fabricated Metal Product Mfg | 685 | $1,480 | 9.8% |
| Janitorial Services | 655 | $478 | 21.2% |
| Furniture & Home Furnishings Stores | 605 | — | 0.3% |
| Utilities | 526 | $2,094 | 9.6% |
| Fitness & Recreational Sports Centers | 509 | $360 | 6.2% |
| Waste Management & Remediation Services | 494 | $1,392 | 7.8% |
| Veterinary Services | 484 | $851 | — |
| Sporting Goods, Hobby, Book & Music Stores | 461 | — | 5.2% |
| Performing Arts & Spectator Sports | 448 | $2,495 | 26.5% |
| New Single-Family Housing Construction | 416 | $1,216 | 13.2% |
| Food Manufacturing | 378 | $1,075 | -1.2% |
| Tax Preparation Services | 355 | $590 | 39.3% |
| Pipeline Transportation | 299 | $2,512 | -0.6% |
| Oil & Gas Extraction | 295 | $3,287 | 12.0% |
| Electronics & Appliance Stores | 281 | — | 5.5% |
| Specialized Design Services | 250 | $1,066 | 30.3% |
| Water Transportation | 247 | $2,144 | -1.3% |
| Warehousing & Storage | 246 | $1,192 | -7.2% |
| Hospitals | 237 | $1,400 | 16.6% |
| Chemical Manufacturing | 235 | $2,670 | 13.3% |
| Publishing Industries | 231 | — | 18.2% |
| Printing & Related Support | 230 | $867 | -2.6% |
| Nonmetallic Mineral Product Mfg | 227 | $1,274 | 14.4% |
| Miscellaneous Manufacturing | 222 | $1,061 | 7.3% |
| Machinery Manufacturing | 214 | $1,575 | 16.7% |
| Motion Picture & Sound Recording | 172 | $914 | 23.8% |
| Wood Product Manufacturing | 163 | $1,269 | 13.1% |
| Couriers & Messengers | 159 | $914 | 9.0% |
| Data Processing, Hosting & Related Services | 130 | $1,605 | 23.7% |
| Transportation Equipment Mfg | 128 | $1,527 | 3.5% |
| Furniture & Related Product Mfg | 128 | $866 | 8.9% |
| Other Information Services | 71 | $2,003 | 34.6% |
| Mining (except Oil & Gas) | 70 | $1,878 | 5.4% |
| Computer & Electronic Product Mfg | 47 | $1,891 | -0.2% |
| Lessors of Nonfinancial Intangible Assets | 45 | $1,622 | 37.7% |
| Electrical Equipment & Appliance Mfg | 33 | $1,545 | 9.3% |
| Primary Metal Manufacturing | 19 | $1,731 | 16.2% |
| Funds, Trusts & Other Financial Vehicles | 17 | — | 40.1% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.