Establishment counts and wages for 94 industries in Massachusetts (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Professional, Scientific & Technical Services | 21,966 | $3,510 | 39.7% |
| Construction (all) | 21,631 | $1,922 | 14.8% |
| Health Care & Social Assistance | 21,002 | $1,405 | 34.9% |
| Other Services (except Public Administration) | 18,920 | $1,039 | 18.9% |
| Accommodation & Food Services | 18,127 | $691 | 1.9% |
| Specialty Trade Contractors | 13,943 | $1,801 | 15.7% |
| Ambulatory Health Care Services | 12,455 | $1,676 | 36.3% |
| Administrative & Support & Waste Services | 11,796 | $1,363 | 19.8% |
| Administrative & Support Services | 11,040 | $1,256 | 21.2% |
| Finance & Insurance | 9,268 | $3,861 | 20.2% |
| Real Estate & Rental and Leasing | 8,539 | $2,062 | 24.3% |
| Personal & Laundry Services | 7,917 | $768 | 24.4% |
| Real Estate | 7,520 | $2,182 | 27.2% |
| Construction of Buildings | 6,986 | $2,077 | 13.2% |
| Wholesale Trade | 6,646 | $2,517 | 8.5% |
| Full-Service Restaurants | 6,558 | $679 | 3.4% |
| Religious, Grantmaking, Civic & Professional Orgs | 6,247 | $1,109 | 40.7% |
| Social Assistance | 5,248 | $773 | 36.7% |
| Food & Beverage Retailers | 5,165 | $657 | 4.3% |
| Landscaping Services | 4,555 | $1,208 | 21.2% |
| Legal Services | 4,062 | $3,159 | 43.8% |
| Merchant Wholesalers, Durable Goods | 3,881 | $2,569 | 7.5% |
| Automotive Repair & Maintenance | 3,819 | $1,171 | 8.0% |
| Arts, Entertainment & Recreation | 3,672 | $1,058 | 21.6% |
| Information | 3,655 | $3,715 | 24.6% |
| Credit Intermediation & Related Activities | 3,536 | $2,743 | 18.3% |
| Educational Services | 3,373 | $1,620 | 29.4% |
| Computer Systems Design Services | 3,291 | $3,972 | 37.0% |
| Offices of Dentists | 3,188 | $1,468 | 27.1% |
| Nursing & Residential Care Facilities | 3,161 | $1,032 | 14.9% |
| Plumbing, Heating & Air-Conditioning Contractors | 3,069 | $1,894 | 15.7% |
| Securities, Commodity Contracts & Investments | 2,862 | $6,358 | 14.1% |
| Clothing & Accessories Stores | 2,824 | — | -2.8% |
| Architectural, Engineering & Related Services | 2,770 | $2,601 | 31.9% |
| Beauty Salons | 2,569 | $757 | 24.4% |
| Accounting, Tax Prep & Bookkeeping Services | 2,555 | $2,370 | 40.7% |
| Amusement, Gambling & Recreation | 2,429 | $692 | 6.2% |
| Offices of Real Estate Agents & Brokers | 2,359 | $2,509 | 35.0% |
| Child Day Care Services | 2,309 | $780 | 36.7% |
| Miscellaneous Store Retailers | 2,249 | — | 7.5% |
| Motor Vehicle & Parts Dealers | 2,200 | $1,515 | 3.6% |
| Truck Transportation | 2,089 | $1,445 | 10.1% |
| Insurance Agencies & Brokerages | 2,065 | $2,460 | 36.1% |
| Merchant Wholesalers, Nondurable Goods | 1,984 | $2,266 | 6.6% |
| Gasoline Stations | 1,967 | — | 2.0% |
| General Automotive Repair | 1,806 | $1,186 | 7.5% |
| Janitorial Services | 1,757 | $774 | 21.2% |
| Health & Personal Care Stores | 1,701 | — | 0.9% |
| Other Professional, Scientific & Technical Services | 1,647 | $1,809 | 40.8% |
| Building Material & Garden Equipment Dealers | 1,515 | $1,004 | 7.7% |
| Fitness & Recreational Sports Centers | 1,230 | $486 | 6.2% |
| Fabricated Metal Product Mfg | 1,101 | $1,684 | 9.8% |
| Publishing Industries | 1,085 | — | 18.2% |
| Accommodation | 1,077 | $1,048 | -13.0% |
| Rental & Leasing Services | 970 | $1,566 | -9.2% |
| Sporting Goods, Hobby, Book & Music Stores | 962 | — | 5.2% |
| Performing Arts & Spectator Sports | 933 | $2,219 | 26.5% |
| Furniture & Home Furnishings Stores | 907 | — | 0.3% |
| New Single-Family Housing Construction | 861 | $1,731 | 13.2% |
| Specialized Design Services | 789 | $1,779 | 30.3% |
| Waste Management & Remediation Services | 756 | $2,751 | 7.8% |
| Support Activities for Transportation | 745 | $1,393 | 9.2% |
| General Merchandise Stores | 740 | — | 3.4% |
| Food Manufacturing | 721 | $1,208 | -1.2% |
| Heavy & Civil Engineering Construction | 702 | $2,534 | 11.2% |
| Tax Preparation Services | 609 | $1,685 | 39.3% |
| Veterinary Services | 583 | $1,372 | — |
| Computer & Electronic Product Mfg | 563 | $2,834 | -0.2% |
| Miscellaneous Manufacturing | 536 | $2,006 | 7.3% |
| Data Processing, Hosting & Related Services | 510 | $4,159 | 23.7% |
| Printing & Related Support | 443 | $1,561 | -2.6% |
| Motion Picture & Sound Recording | 442 | $1,133 | 23.8% |
| Machinery Manufacturing | 426 | $2,142 | 16.7% |
| Electronics & Appliance Stores | 424 | — | 5.5% |
| Chemical Manufacturing | 404 | $2,964 | 13.3% |
| Utilities | 328 | $2,862 | 9.6% |
| Other Information Services | 324 | $5,530 | 34.6% |
| Warehousing & Storage | 302 | $1,397 | -7.2% |
| Couriers & Messengers | 286 | $1,106 | 9.0% |
| Furniture & Related Product Mfg | 234 | $1,376 | 8.9% |
| Nonmetallic Mineral Product Mfg | 226 | $1,602 | 14.4% |
| Electrical Equipment & Appliance Mfg | 153 | $2,044 | 9.3% |
| Wood Product Manufacturing | 152 | $1,405 | 13.1% |
| Hospitals | 138 | $1,794 | 16.6% |
| Transportation Equipment Mfg | 123 | $2,726 | 3.5% |
| Mining, Quarrying, and Oil & Gas Extraction | 87 | $1,697 | 15.0% |
| Primary Metal Manufacturing | 65 | $1,655 | 16.2% |
| Mining (except Oil & Gas) | 62 | $1,662 | 5.4% |
| Funds, Trusts & Other Financial Vehicles | 58 | — | 40.1% |
| Lessors of Nonfinancial Intangible Assets | 49 | $2,976 | 37.7% |
| Water Transportation | 45 | $1,623 | -1.3% |
| Support Activities for Mining | 19 | — | 22.1% |
| Pipeline Transportation | 12 | $3,938 | -0.6% |
| Oil & Gas Extraction | 6 | — | 12.0% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.