Establishment counts and wages for 94 industries in Michigan (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Health Care & Social Assistance | 28,979 | $1,217 | 34.9% |
| Other Services (except Public Administration) | 23,311 | $909 | 18.9% |
| Professional, Scientific & Technical Services | 22,561 | $2,135 | 39.7% |
| Accommodation & Food Services | 21,720 | $492 | 1.9% |
| Construction (all) | 21,298 | $1,572 | 14.8% |
| Ambulatory Health Care Services | 20,336 | $1,345 | 36.3% |
| Administrative & Support & Waste Services | 13,736 | $995 | 19.8% |
| Specialty Trade Contractors | 13,223 | $1,528 | 15.7% |
| Administrative & Support Services | 12,887 | $969 | 21.2% |
| Finance & Insurance | 12,501 | $1,919 | 20.2% |
| Wholesale Trade | 10,034 | $1,842 | 8.5% |
| Religious, Grantmaking, Civic & Professional Orgs | 9,254 | $946 | 40.7% |
| Real Estate & Rental and Leasing | 9,106 | $1,249 | 24.3% |
| Real Estate | 7,649 | $1,237 | 27.2% |
| Full-Service Restaurants | 7,198 | $497 | 3.4% |
| Construction of Buildings | 7,031 | $1,516 | 13.2% |
| Merchant Wholesalers, Durable Goods | 6,350 | $1,908 | 7.5% |
| Personal & Laundry Services | 6,341 | $688 | 24.4% |
| Automotive Repair & Maintenance | 5,800 | $1,012 | 8.0% |
| Truck Transportation | 5,216 | $1,338 | 10.1% |
| Social Assistance | 5,091 | $681 | 36.7% |
| Food & Beverage Retailers | 5,032 | $619 | 4.3% |
| Credit Intermediation & Related Activities | 4,713 | $1,741 | 18.3% |
| Legal Services | 4,135 | $2,164 | 43.8% |
| Motor Vehicle & Parts Dealers | 3,959 | $1,306 | 3.6% |
| Information | 3,887 | $2,061 | 24.6% |
| Miscellaneous Store Retailers | 3,821 | — | 7.5% |
| Landscaping Services | 3,797 | $1,001 | 21.2% |
| Offices of Dentists | 3,795 | $1,248 | 27.1% |
| Arts, Entertainment & Recreation | 3,763 | $832 | 21.6% |
| Insurance Agencies & Brokerages | 3,680 | $1,721 | 36.1% |
| Gasoline Stations | 3,540 | — | 2.0% |
| Accounting, Tax Prep & Bookkeeping Services | 3,472 | $1,833 | 40.7% |
| Nursing & Residential Care Facilities | 3,364 | $801 | 14.9% |
| Clothing & Accessories Stores | 3,255 | — | -2.8% |
| Health & Personal Care Stores | 3,198 | — | 0.9% |
| Computer Systems Design Services | 3,049 | $2,419 | 37.0% |
| Architectural, Engineering & Related Services | 2,959 | $2,365 | 31.9% |
| Fabricated Metal Product Mfg | 2,899 | $1,363 | 9.8% |
| Securities, Commodity Contracts & Investments | 2,885 | $3,312 | 14.1% |
| Merchant Wholesalers, Nondurable Goods | 2,668 | $1,644 | 6.6% |
| Plumbing, Heating & Air-Conditioning Contractors | 2,661 | $1,564 | 15.7% |
| Other Professional, Scientific & Technical Services | 2,659 | $1,390 | 40.8% |
| Amusement, Gambling & Recreation | 2,621 | $500 | 6.2% |
| General Automotive Repair | 2,549 | $1,107 | 7.5% |
| Offices of Real Estate Agents & Brokers | 2,548 | $1,256 | 35.0% |
| Building Material & Garden Equipment Dealers | 2,493 | $846 | 7.7% |
| Educational Services | 2,478 | $896 | 29.4% |
| General Merchandise Stores | 2,225 | — | 3.4% |
| Beauty Salons | 2,170 | $569 | 24.4% |
| Child Day Care Services | 2,090 | $564 | 36.7% |
| Accommodation | 1,960 | $697 | -13.0% |
| Machinery Manufacturing | 1,913 | $1,653 | 16.7% |
| Janitorial Services | 1,712 | $611 | 21.2% |
| Rental & Leasing Services | 1,387 | $1,249 | -9.2% |
| New Single-Family Housing Construction | 1,386 | $1,247 | 13.2% |
| Sporting Goods, Hobby, Book & Music Stores | 1,367 | — | 5.2% |
| Support Activities for Transportation | 1,207 | $1,291 | 9.2% |
| Furniture & Home Furnishings Stores | 1,107 | — | 0.3% |
| Heavy & Civil Engineering Construction | 1,044 | $1,946 | 11.2% |
| Veterinary Services | 1,021 | $1,063 | — |
| Food Manufacturing | 968 | $1,233 | -1.2% |
| Transportation Equipment Mfg | 951 | $1,754 | 3.5% |
| Performing Arts & Spectator Sports | 935 | $2,137 | 26.5% |
| Fitness & Recreational Sports Centers | 930 | $433 | 6.2% |
| Waste Management & Remediation Services | 849 | $1,451 | 7.8% |
| Miscellaneous Manufacturing | 842 | $1,643 | 7.3% |
| Tax Preparation Services | 802 | $1,174 | 39.3% |
| Specialized Design Services | 788 | $2,488 | 30.3% |
| Publishing Industries | 698 | — | 18.2% |
| Printing & Related Support | 688 | $1,167 | -2.6% |
| Electronics & Appliance Stores | 658 | — | 5.5% |
| Warehousing & Storage | 587 | $1,132 | -7.2% |
| Motion Picture & Sound Recording | 493 | $668 | 23.8% |
| Wood Product Manufacturing | 462 | $1,246 | 13.1% |
| Chemical Manufacturing | 455 | $1,992 | 13.3% |
| Data Processing, Hosting & Related Services | 455 | $2,425 | 23.7% |
| Utilities | 440 | $2,765 | 9.6% |
| Nonmetallic Mineral Product Mfg | 436 | $1,629 | 14.4% |
| Couriers & Messengers | 412 | $931 | 9.0% |
| Other Information Services | 395 | $2,412 | 34.6% |
| Furniture & Related Product Mfg | 388 | $1,550 | 8.9% |
| Computer & Electronic Product Mfg | 341 | $1,757 | -0.2% |
| Mining, Quarrying, and Oil & Gas Extraction | 319 | $1,789 | 15.0% |
| Electrical Equipment & Appliance Mfg | 234 | $1,937 | 9.3% |
| Primary Metal Manufacturing | 207 | $1,580 | 16.2% |
| Hospitals | 188 | $1,509 | 16.6% |
| Mining (except Oil & Gas) | 133 | $1,853 | 5.4% |
| Support Activities for Mining | 127 | $1,667 | 22.1% |
| Pipeline Transportation | 79 | $2,692 | -0.6% |
| Funds, Trusts & Other Financial Vehicles | 70 | $2,603 | 40.1% |
| Lessors of Nonfinancial Intangible Assets | 70 | $1,952 | 37.7% |
| Oil & Gas Extraction | 59 | $1,685 | 12.0% |
| Water Transportation | 33 | $1,628 | -1.3% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.