Establishment counts and wages for 93 industries in Nebraska (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Construction (all) | 6,931 | $1,351 | 14.8% |
| Health Care & Social Assistance | 6,363 | $1,195 | 34.9% |
| Other Services (except Public Administration) | 5,968 | $851 | 18.9% |
| Accommodation & Food Services | 4,882 | $434 | 1.9% |
| Professional, Scientific & Technical Services | 4,765 | $1,744 | 39.7% |
| Specialty Trade Contractors | 4,671 | $1,289 | 15.7% |
| Finance & Insurance | 4,249 | $1,866 | 20.2% |
| Ambulatory Health Care Services | 4,173 | $1,573 | 36.3% |
| Wholesale Trade | 3,062 | $1,626 | 8.5% |
| Administrative & Support & Waste Services | 2,904 | $1,101 | 19.8% |
| Administrative & Support Services | 2,687 | $1,095 | 21.2% |
| Real Estate & Rental and Leasing | 2,641 | $1,099 | 24.3% |
| Religious, Grantmaking, Civic & Professional Orgs | 2,542 | $847 | 40.7% |
| Real Estate | 2,333 | $1,058 | 27.2% |
| Truck Transportation | 1,941 | $1,231 | 10.1% |
| Construction of Buildings | 1,858 | $1,423 | 13.2% |
| Social Assistance | 1,597 | $610 | 36.7% |
| Merchant Wholesalers, Durable Goods | 1,546 | $1,692 | 7.5% |
| Insurance Agencies & Brokerages | 1,545 | $1,629 | 36.1% |
| Personal & Laundry Services | 1,509 | $663 | 24.4% |
| Automotive Repair & Maintenance | 1,439 | $973 | 8.0% |
| Full-Service Restaurants | 1,438 | $460 | 3.4% |
| Credit Intermediation & Related Activities | 1,412 | $1,668 | 18.3% |
| Merchant Wholesalers, Nondurable Goods | 1,336 | $1,525 | 6.6% |
| Offices of Real Estate Agents & Brokers | 1,131 | $1,111 | 35.0% |
| Arts, Entertainment & Recreation | 1,030 | $477 | 21.6% |
| Motor Vehicle & Parts Dealers | 1,022 | $1,163 | 3.6% |
| Information | 978 | $1,744 | 24.6% |
| Gasoline Stations | 972 | — | 2.0% |
| Landscaping Services | 939 | $875 | 21.2% |
| Securities, Commodity Contracts & Investments | 890 | $2,606 | 14.1% |
| Legal Services | 889 | $1,831 | 43.8% |
| Plumbing, Heating & Air-Conditioning Contractors | 837 | $1,351 | 15.7% |
| Accounting, Tax Prep & Bookkeeping Services | 782 | $1,454 | 40.7% |
| Miscellaneous Store Retailers | 753 | — | 7.5% |
| Food & Beverage Retailers | 744 | $512 | 4.3% |
| Offices of Dentists | 744 | $1,230 | 27.1% |
| Child Day Care Services | 739 | $478 | 36.7% |
| General Automotive Repair | 716 | $1,047 | 7.5% |
| Amusement, Gambling & Recreation | 712 | $415 | 6.2% |
| Building Material & Garden Equipment Dealers | 709 | $771 | 7.7% |
| Clothing & Accessories Stores | 688 | — | -2.8% |
| Computer Systems Design Services | 649 | $2,123 | 37.0% |
| Educational Services | 641 | $984 | 29.4% |
| Beauty Salons | 596 | $646 | 24.4% |
| Other Professional, Scientific & Technical Services | 534 | $1,180 | 40.8% |
| Janitorial Services | 519 | $641 | 21.2% |
| Accommodation | 511 | $568 | -13.0% |
| Health & Personal Care Stores | 504 | — | 0.9% |
| Architectural, Engineering & Related Services | 489 | $1,973 | 31.9% |
| Nursing & Residential Care Facilities | 486 | $819 | 14.9% |
| Heavy & Civil Engineering Construction | 402 | $1,545 | 11.2% |
| New Single-Family Housing Construction | 398 | $1,127 | 13.2% |
| General Merchandise Stores | 365 | — | 3.4% |
| Veterinary Services | 311 | $913 | — |
| Food Manufacturing | 309 | $1,190 | -1.2% |
| Fitness & Recreational Sports Centers | 304 | $292 | 6.2% |
| Sporting Goods, Hobby, Book & Music Stores | 296 | — | 5.2% |
| Rental & Leasing Services | 285 | $1,134 | -9.2% |
| Fabricated Metal Product Mfg | 279 | $1,364 | 9.8% |
| Support Activities for Transportation | 254 | $1,342 | 9.2% |
| Performing Arts & Spectator Sports | 243 | $604 | 26.5% |
| Furniture & Home Furnishings Stores | 233 | — | 0.3% |
| Publishing Industries | 224 | — | 18.2% |
| Waste Management & Remediation Services | 217 | $1,191 | 7.8% |
| Machinery Manufacturing | 186 | $1,324 | 16.7% |
| Specialized Design Services | 172 | $1,136 | 30.3% |
| Nonmetallic Mineral Product Mfg | 151 | $1,329 | 14.4% |
| Electronics & Appliance Stores | 146 | — | 5.5% |
| Printing & Related Support | 145 | $981 | -2.6% |
| Miscellaneous Manufacturing | 127 | $1,328 | 7.3% |
| Warehousing & Storage | 127 | $966 | -7.2% |
| Data Processing, Hosting & Related Services | 124 | $2,278 | 23.7% |
| Tax Preparation Services | 122 | $810 | 39.3% |
| Mining, Quarrying, and Oil & Gas Extraction | 111 | $1,512 | 15.0% |
| Utilities | 107 | $3,691 | 9.6% |
| Chemical Manufacturing | 107 | $1,612 | 13.3% |
| Hospitals | 107 | $1,340 | 16.6% |
| Motion Picture & Sound Recording | 101 | $425 | 23.8% |
| Couriers & Messengers | 99 | $940 | 9.0% |
| Pipeline Transportation | 69 | $2,529 | -0.6% |
| Mining (except Oil & Gas) | 68 | $1,498 | 5.4% |
| Other Information Services | 67 | $1,937 | 34.6% |
| Transportation Equipment Mfg | 66 | $1,235 | 3.5% |
| Wood Product Manufacturing | 64 | $1,058 | 13.1% |
| Furniture & Related Product Mfg | 51 | $1,052 | 8.9% |
| Computer & Electronic Product Mfg | 39 | $1,423 | -0.2% |
| Support Activities for Mining | 30 | $1,578 | 22.1% |
| Electrical Equipment & Appliance Mfg | 24 | $1,354 | 9.3% |
| Lessors of Nonfinancial Intangible Assets | 23 | $1,932 | 37.7% |
| Oil & Gas Extraction | 13 | $1,538 | 12.0% |
| Primary Metal Manufacturing | 12 | $1,997 | 16.2% |
| Funds, Trusts & Other Financial Vehicles | 8 | — | 40.1% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.