Establishment counts and wages for 94 industries in New Jersey (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Health Care & Social Assistance | 29,996 | $1,317 | 34.9% |
| Professional, Scientific & Technical Services | 29,052 | $2,702 | 39.7% |
| Other Services (except Public Administration) | 24,399 | $952 | 18.9% |
| Accommodation & Food Services | 22,712 | $621 | 1.9% |
| Construction (all) | 22,502 | $1,725 | 14.8% |
| Ambulatory Health Care Services | 22,384 | $1,522 | 36.3% |
| Administrative & Support & Waste Services | 14,693 | $1,161 | 19.8% |
| Specialty Trade Contractors | 14,029 | $1,628 | 15.7% |
| Administrative & Support Services | 13,868 | $1,136 | 21.2% |
| Wholesale Trade | 12,856 | $2,150 | 8.5% |
| Personal & Laundry Services | 11,329 | $653 | 24.4% |
| Finance & Insurance | 11,075 | $3,292 | 20.2% |
| Real Estate & Rental and Leasing | 10,288 | $1,582 | 24.3% |
| Real Estate | 9,023 | $1,553 | 27.2% |
| Full-Service Restaurants | 8,060 | $624 | 3.4% |
| Construction of Buildings | 7,648 | $1,672 | 13.2% |
| Religious, Grantmaking, Civic & Professional Orgs | 7,208 | $1,171 | 40.7% |
| Merchant Wholesalers, Durable Goods | 6,922 | $2,154 | 7.5% |
| Food & Beverage Retailers | 6,812 | $703 | 4.3% |
| Computer Systems Design Services | 6,369 | $2,980 | 37.0% |
| Legal Services | 5,189 | $2,414 | 43.8% |
| Social Assistance | 5,081 | $697 | 36.7% |
| Merchant Wholesalers, Nondurable Goods | 4,917 | $2,132 | 6.6% |
| Truck Transportation | 4,868 | $1,371 | 10.1% |
| Landscaping Services | 4,734 | $962 | 21.2% |
| Automotive Repair & Maintenance | 4,646 | $1,081 | 8.0% |
| Offices of Dentists | 4,511 | $1,265 | 27.1% |
| Credit Intermediation & Related Activities | 4,268 | $2,821 | 18.3% |
| Educational Services | 4,124 | $1,220 | 29.4% |
| Arts, Entertainment & Recreation | 4,113 | $1,020 | 21.6% |
| Clothing & Accessories Stores | 4,101 | — | -2.8% |
| Information | 3,802 | $3,252 | 24.6% |
| Accounting, Tax Prep & Bookkeeping Services | 3,754 | $2,593 | 40.7% |
| Beauty Salons | 3,727 | $596 | 24.4% |
| Plumbing, Heating & Air-Conditioning Contractors | 3,454 | $1,691 | 15.7% |
| Health & Personal Care Stores | 3,104 | — | 0.9% |
| Securities, Commodity Contracts & Investments | 3,061 | $4,590 | 14.1% |
| Architectural, Engineering & Related Services | 2,895 | $2,278 | 31.9% |
| Amusement, Gambling & Recreation | 2,757 | $657 | 6.2% |
| Insurance Agencies & Brokerages | 2,588 | $3,194 | 36.1% |
| Miscellaneous Store Retailers | 2,567 | — | 7.5% |
| Motor Vehicle & Parts Dealers | 2,529 | $1,546 | 3.6% |
| General Automotive Repair | 2,502 | $1,100 | 7.5% |
| Child Day Care Services | 2,466 | $655 | 36.7% |
| Nursing & Residential Care Facilities | 2,406 | $990 | 14.9% |
| Offices of Real Estate Agents & Brokers | 2,315 | $1,795 | 35.0% |
| Gasoline Stations | 2,222 | — | 2.0% |
| Janitorial Services | 2,068 | $671 | 21.2% |
| Other Professional, Scientific & Technical Services | 1,990 | $2,059 | 40.8% |
| Building Material & Garden Equipment Dealers | 1,792 | $910 | 7.7% |
| New Single-Family Housing Construction | 1,786 | $1,344 | 13.2% |
| Support Activities for Transportation | 1,574 | $1,827 | 9.2% |
| Fitness & Recreational Sports Centers | 1,495 | $461 | 6.2% |
| Furniture & Home Furnishings Stores | 1,289 | — | 0.3% |
| Accommodation | 1,255 | $874 | -13.0% |
| General Merchandise Stores | 1,246 | — | 3.4% |
| Performing Arts & Spectator Sports | 1,227 | $2,748 | 26.5% |
| Rental & Leasing Services | 1,192 | $1,496 | -9.2% |
| Food Manufacturing | 1,127 | $1,209 | -1.2% |
| Fabricated Metal Product Mfg | 1,023 | $1,528 | 9.8% |
| Sporting Goods, Hobby, Book & Music Stores | 989 | — | 5.2% |
| Warehousing & Storage | 968 | $1,055 | -7.2% |
| Specialized Design Services | 886 | $1,500 | 30.3% |
| Heavy & Civil Engineering Construction | 825 | $2,360 | 11.2% |
| Waste Management & Remediation Services | 825 | $1,624 | 7.8% |
| Veterinary Services | 717 | $1,311 | — |
| Publishing Industries | 715 | — | 18.2% |
| Printing & Related Support | 701 | $1,375 | -2.6% |
| Tax Preparation Services | 679 | $1,063 | 39.3% |
| Data Processing, Hosting & Related Services | 595 | $3,847 | 23.7% |
| Miscellaneous Manufacturing | 592 | $2,263 | 7.3% |
| Chemical Manufacturing | 586 | $3,118 | 13.3% |
| Couriers & Messengers | 562 | $982 | 9.0% |
| Motion Picture & Sound Recording | 542 | $1,528 | 23.8% |
| Electronics & Appliance Stores | 534 | — | 5.5% |
| Machinery Manufacturing | 469 | $1,784 | 16.7% |
| Utilities | 458 | $2,744 | 9.6% |
| Computer & Electronic Product Mfg | 334 | $2,259 | -0.2% |
| Furniture & Related Product Mfg | 331 | $1,327 | 8.9% |
| Nonmetallic Mineral Product Mfg | 298 | $1,595 | 14.4% |
| Other Information Services | 291 | $3,706 | 34.6% |
| Wood Product Manufacturing | 178 | $1,212 | 13.1% |
| Electrical Equipment & Appliance Mfg | 171 | $1,574 | 9.3% |
| Hospitals | 125 | $1,665 | 16.6% |
| Transportation Equipment Mfg | 119 | $1,569 | 3.5% |
| Mining, Quarrying, and Oil & Gas Extraction | 79 | $2,007 | 15.0% |
| Lessors of Nonfinancial Intangible Assets | 73 | $7,348 | 37.7% |
| Water Transportation | 70 | $1,611 | -1.3% |
| Primary Metal Manufacturing | 68 | $1,749 | 16.2% |
| Mining (except Oil & Gas) | 60 | $2,009 | 5.4% |
| Funds, Trusts & Other Financial Vehicles | 52 | $5,800 | 40.1% |
| Pipeline Transportation | 36 | — | -0.6% |
| Support Activities for Mining | 16 | $1,838 | 22.1% |
| Oil & Gas Extraction | 3 | $3,791 | 12.0% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.