Establishment counts and wages for 94 industries in New York (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Professional, Scientific & Technical Services | 62,625 | $2,994 | 39.7% |
| Health Care & Social Assistance | 61,104 | $1,227 | 34.9% |
| Other Services (except Public Administration) | 58,223 | $1,066 | 18.9% |
| Accommodation & Food Services | 55,397 | $738 | 1.9% |
| Construction (all) | 51,349 | $1,712 | 14.8% |
| Ambulatory Health Care Services | 40,367 | $1,185 | 36.3% |
| Real Estate & Rental and Leasing | 33,910 | $1,758 | 24.3% |
| Real Estate | 31,441 | $1,773 | 27.2% |
| Specialty Trade Contractors | 30,711 | $1,612 | 15.7% |
| Administrative & Support & Waste Services | 27,335 | $1,328 | 19.8% |
| Wholesale Trade | 26,515 | $2,146 | 8.5% |
| Administrative & Support Services | 25,764 | $1,318 | 21.2% |
| Personal & Laundry Services | 25,597 | $727 | 24.4% |
| Finance & Insurance | 24,380 | $5,835 | 20.2% |
| Religious, Grantmaking, Civic & Professional Orgs | 20,465 | $1,341 | 40.7% |
| Full-Service Restaurants | 19,661 | $755 | 3.4% |
| Construction of Buildings | 19,308 | $1,699 | 13.2% |
| Food & Beverage Retailers | 18,667 | $677 | 4.3% |
| Social Assistance | 14,438 | $755 | 36.7% |
| Arts, Entertainment & Recreation | 14,122 | $1,437 | 21.6% |
| Merchant Wholesalers, Durable Goods | 13,685 | $2,178 | 7.5% |
| Legal Services | 12,612 | $3,436 | 43.8% |
| Information | 12,089 | $3,713 | 24.6% |
| Merchant Wholesalers, Nondurable Goods | 10,547 | $2,090 | 6.6% |
| Clothing & Accessories Stores | 9,450 | — | -2.8% |
| Automotive Repair & Maintenance | 9,335 | $983 | 8.0% |
| Accounting, Tax Prep & Bookkeeping Services | 9,056 | $2,398 | 40.7% |
| Educational Services | 8,799 | $1,574 | 29.4% |
| Credit Intermediation & Related Activities | 8,262 | $3,908 | 18.3% |
| Performing Arts & Spectator Sports | 8,055 | $2,574 | 26.5% |
| Offices of Dentists | 8,001 | $1,322 | 27.1% |
| Landscaping Services | 7,725 | $1,075 | 21.2% |
| Health & Personal Care Stores | 7,687 | — | 0.9% |
| Computer Systems Design Services | 7,670 | $3,772 | 37.0% |
| Securities, Commodity Contracts & Investments | 7,483 | $9,313 | 14.1% |
| Beauty Salons | 7,124 | $647 | 24.4% |
| Plumbing, Heating & Air-Conditioning Contractors | 7,061 | $1,621 | 15.7% |
| Miscellaneous Store Retailers | 7,008 | — | 7.5% |
| Child Day Care Services | 6,702 | $737 | 36.7% |
| Offices of Real Estate Agents & Brokers | 6,584 | $2,342 | 35.0% |
| Insurance Agencies & Brokerages | 6,336 | $2,646 | 36.1% |
| Architectural, Engineering & Related Services | 6,111 | $2,308 | 31.9% |
| Nursing & Residential Care Facilities | 6,024 | $1,005 | 14.9% |
| Truck Transportation | 5,850 | $1,299 | 10.1% |
| Amusement, Gambling & Recreation | 5,423 | $700 | 6.2% |
| Other Professional, Scientific & Technical Services | 5,415 | $1,807 | 40.8% |
| General Automotive Repair | 5,298 | $994 | 7.5% |
| Motor Vehicle & Parts Dealers | 4,656 | $1,408 | 3.6% |
| Gasoline Stations | 4,419 | — | 2.0% |
| Building Material & Garden Equipment Dealers | 4,194 | $941 | 7.7% |
| Janitorial Services | 3,762 | $858 | 21.2% |
| Specialized Design Services | 3,730 | $1,951 | 30.3% |
| Motion Picture & Sound Recording | 3,448 | $2,372 | 23.8% |
| Accommodation | 3,080 | $1,189 | -13.0% |
| General Merchandise Stores | 2,978 | — | 3.4% |
| New Single-Family Housing Construction | 2,921 | $1,506 | 13.2% |
| Furniture & Home Furnishings Stores | 2,777 | — | 0.3% |
| Support Activities for Transportation | 2,549 | $1,408 | 9.2% |
| Fitness & Recreational Sports Centers | 2,498 | $576 | 6.2% |
| Sporting Goods, Hobby, Book & Music Stores | 2,361 | — | 5.2% |
| Publishing Industries | 2,356 | — | 18.2% |
| Rental & Leasing Services | 2,325 | $1,488 | -9.2% |
| Food Manufacturing | 2,118 | $1,189 | -1.2% |
| Fabricated Metal Product Mfg | 2,064 | $1,440 | 9.8% |
| Tax Preparation Services | 1,863 | $1,145 | 39.3% |
| Waste Management & Remediation Services | 1,571 | $1,537 | 7.8% |
| Miscellaneous Manufacturing | 1,537 | $1,483 | 7.3% |
| Veterinary Services | 1,484 | $1,311 | — |
| Other Information Services | 1,439 | $5,315 | 34.6% |
| Heavy & Civil Engineering Construction | 1,330 | $2,472 | 11.2% |
| Printing & Related Support | 1,308 | $1,280 | -2.6% |
| Electronics & Appliance Stores | 1,280 | — | 5.5% |
| Couriers & Messengers | 1,214 | $973 | 9.0% |
| Data Processing, Hosting & Related Services | 1,013 | $4,288 | 23.7% |
| Utilities | 834 | $2,953 | 9.6% |
| Furniture & Related Product Mfg | 822 | $1,278 | 8.9% |
| Machinery Manufacturing | 749 | $1,755 | 16.7% |
| Warehousing & Storage | 707 | $1,177 | -7.2% |
| Nonmetallic Mineral Product Mfg | 593 | $1,526 | 14.4% |
| Computer & Electronic Product Mfg | 568 | $2,415 | -0.2% |
| Chemical Manufacturing | 564 | $2,102 | 13.3% |
| Wood Product Manufacturing | 446 | $1,190 | 13.1% |
| Electrical Equipment & Appliance Mfg | 279 | $1,899 | 9.3% |
| Mining, Quarrying, and Oil & Gas Extraction | 278 | $1,824 | 15.0% |
| Hospitals | 275 | $1,960 | 16.6% |
| Transportation Equipment Mfg | 260 | $1,751 | 3.5% |
| Mining (except Oil & Gas) | 211 | $1,707 | 5.4% |
| Funds, Trusts & Other Financial Vehicles | 198 | — | 40.1% |
| Lessors of Nonfinancial Intangible Assets | 144 | $3,619 | 37.7% |
| Primary Metal Manufacturing | 142 | $1,646 | 16.2% |
| Water Transportation | 97 | $2,256 | -1.3% |
| Pipeline Transportation | 83 | $2,321 | -0.6% |
| Support Activities for Mining | 42 | $2,666 | 22.1% |
| Oil & Gas Extraction | 25 | $2,620 | 12.0% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.