Establishment counts and wages for 94 industries in Ohio (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Health Care & Social Assistance | 31,168 | $1,198 | 34.9% |
| Other Services (except Public Administration) | 27,524 | $875 | 18.9% |
| Accommodation & Food Services | 25,953 | $449 | 1.9% |
| Professional, Scientific & Technical Services | 23,740 | $1,935 | 39.7% |
| Construction (all) | 21,399 | $1,533 | 14.8% |
| Ambulatory Health Care Services | 20,084 | $1,448 | 36.3% |
| Finance & Insurance | 15,004 | $2,028 | 20.2% |
| Specialty Trade Contractors | 14,410 | $1,441 | 15.7% |
| Administrative & Support & Waste Services | 14,001 | $969 | 19.8% |
| Administrative & Support Services | 12,949 | $936 | 21.2% |
| Wholesale Trade | 12,323 | $1,766 | 8.5% |
| Religious, Grantmaking, Civic & Professional Orgs | 12,254 | $785 | 40.7% |
| Real Estate & Rental and Leasing | 11,647 | $1,235 | 24.3% |
| Real Estate | 9,856 | $1,237 | 27.2% |
| Personal & Laundry Services | 8,063 | $692 | 24.4% |
| Merchant Wholesalers, Durable Goods | 8,007 | $1,732 | 7.5% |
| Full-Service Restaurants | 7,698 | $483 | 3.4% |
| Social Assistance | 7,127 | $665 | 36.7% |
| Construction of Buildings | 5,950 | $1,621 | 13.2% |
| Credit Intermediation & Related Activities | 5,745 | $1,777 | 18.3% |
| Automotive Repair & Maintenance | 5,488 | $1,003 | 8.0% |
| Truck Transportation | 5,444 | $1,289 | 10.1% |
| Food & Beverage Retailers | 4,772 | $573 | 4.3% |
| Legal Services | 4,555 | $1,865 | 43.8% |
| Motor Vehicle & Parts Dealers | 4,510 | $1,208 | 3.6% |
| Information | 4,391 | $1,925 | 24.6% |
| Insurance Agencies & Brokerages | 4,382 | $1,707 | 36.1% |
| Landscaping Services | 4,228 | $934 | 21.2% |
| Arts, Entertainment & Recreation | 4,195 | $839 | 21.6% |
| Miscellaneous Store Retailers | 3,940 | — | 7.5% |
| Gasoline Stations | 3,873 | — | 2.0% |
| Offices of Dentists | 3,814 | $1,239 | 27.1% |
| Accounting, Tax Prep & Bookkeeping Services | 3,750 | $1,722 | 40.7% |
| Nursing & Residential Care Facilities | 3,690 | $785 | 14.9% |
| Securities, Commodity Contracts & Investments | 3,609 | $3,478 | 14.1% |
| Clothing & Accessories Stores | 3,471 | — | -2.8% |
| Computer Systems Design Services | 3,456 | $2,281 | 37.0% |
| Offices of Real Estate Agents & Brokers | 3,312 | $1,328 | 35.0% |
| Educational Services | 3,259 | $908 | 29.4% |
| Fabricated Metal Product Mfg | 3,224 | $1,334 | 9.8% |
| Merchant Wholesalers, Nondurable Goods | 3,128 | $1,747 | 6.6% |
| Architectural, Engineering & Related Services | 2,982 | $1,907 | 31.9% |
| Plumbing, Heating & Air-Conditioning Contractors | 2,970 | $1,471 | 15.7% |
| General Automotive Repair | 2,921 | $1,037 | 7.5% |
| Amusement, Gambling & Recreation | 2,880 | $500 | 6.2% |
| Child Day Care Services | 2,813 | $561 | 36.7% |
| Beauty Salons | 2,718 | $593 | 24.4% |
| Health & Personal Care Stores | 2,708 | — | 0.9% |
| General Merchandise Stores | 2,647 | — | 3.4% |
| Building Material & Garden Equipment Dealers | 2,624 | $766 | 7.7% |
| Other Professional, Scientific & Technical Services | 2,118 | $1,170 | 40.8% |
| Janitorial Services | 1,960 | $551 | 21.2% |
| Accommodation | 1,791 | $592 | -13.0% |
| Rental & Leasing Services | 1,712 | $1,211 | -9.2% |
| Furniture & Home Furnishings Stores | 1,397 | — | 0.3% |
| Sporting Goods, Hobby, Book & Music Stores | 1,377 | — | 5.2% |
| Machinery Manufacturing | 1,369 | $1,541 | 16.7% |
| Support Activities for Transportation | 1,354 | $1,350 | 9.2% |
| Fitness & Recreational Sports Centers | 1,294 | $383 | 6.2% |
| Veterinary Services | 1,199 | $995 | — |
| Waste Management & Remediation Services | 1,052 | $1,421 | 7.8% |
| Heavy & Civil Engineering Construction | 1,039 | $1,845 | 11.2% |
| Performing Arts & Spectator Sports | 1,031 | $2,157 | 26.5% |
| Food Manufacturing | 1,011 | $1,242 | -1.2% |
| New Single-Family Housing Construction | 987 | $1,519 | 13.2% |
| Warehousing & Storage | 950 | $985 | -7.2% |
| Tax Preparation Services | 930 | $730 | 39.3% |
| Printing & Related Support | 910 | $1,134 | -2.6% |
| Publishing Industries | 802 | — | 18.2% |
| Miscellaneous Manufacturing | 794 | $1,206 | 7.3% |
| Specialized Design Services | 785 | $2,009 | 30.3% |
| Electronics & Appliance Stores | 701 | — | 5.5% |
| Chemical Manufacturing | 696 | $2,103 | 13.3% |
| Utilities | 688 | $2,421 | 9.6% |
| Nonmetallic Mineral Product Mfg | 651 | $1,357 | 14.4% |
| Data Processing, Hosting & Related Services | 633 | $2,384 | 23.7% |
| Transportation Equipment Mfg | 629 | $1,650 | 3.5% |
| Furniture & Related Product Mfg | 602 | $1,129 | 8.9% |
| Mining, Quarrying, and Oil & Gas Extraction | 596 | $1,685 | 15.0% |
| Wood Product Manufacturing | 573 | $1,081 | 13.1% |
| Couriers & Messengers | 473 | $903 | 9.0% |
| Motion Picture & Sound Recording | 436 | $576 | 23.8% |
| Computer & Electronic Product Mfg | 372 | $1,633 | -0.2% |
| Primary Metal Manufacturing | 329 | $1,701 | 16.2% |
| Electrical Equipment & Appliance Mfg | 272 | $1,529 | 9.3% |
| Hospitals | 267 | $1,433 | 16.6% |
| Other Information Services | 234 | $2,780 | 34.6% |
| Mining (except Oil & Gas) | 225 | $1,555 | 5.4% |
| Support Activities for Mining | 216 | $1,748 | 22.1% |
| Oil & Gas Extraction | 155 | $1,903 | 12.0% |
| Pipeline Transportation | 127 | $2,940 | -0.6% |
| Lessors of Nonfinancial Intangible Assets | 79 | $1,943 | 37.7% |
| Funds, Trusts & Other Financial Vehicles | 24 | — | 40.1% |
| Water Transportation | 12 | $1,508 | -1.3% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.