Establishment counts and wages for 94 industries in Pennsylvania (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Health Care & Social Assistance | 39,602 | $1,238 | 34.9% |
| Other Services (except Public Administration) | 37,221 | $871 | 18.9% |
| Professional, Scientific & Technical Services | 30,357 | $2,375 | 39.7% |
| Accommodation & Food Services | 29,187 | $491 | 1.9% |
| Construction (all) | 28,752 | $1,580 | 14.8% |
| Ambulatory Health Care Services | 25,339 | $1,594 | 36.3% |
| Specialty Trade Contractors | 18,285 | $1,525 | 15.7% |
| Finance & Insurance | 16,829 | $2,408 | 20.2% |
| Administrative & Support & Waste Services | 16,519 | $986 | 19.8% |
| Administrative & Support Services | 15,217 | $949 | 21.2% |
| Religious, Grantmaking, Civic & Professional Orgs | 15,026 | $882 | 40.7% |
| Wholesale Trade | 12,804 | $1,989 | 8.5% |
| Personal & Laundry Services | 12,621 | $635 | 24.4% |
| Real Estate & Rental and Leasing | 11,785 | $1,458 | 24.3% |
| Real Estate | 9,884 | $1,450 | 27.2% |
| Social Assistance | 9,565 | $739 | 36.7% |
| Full-Service Restaurants | 9,433 | $486 | 3.4% |
| Construction of Buildings | 9,325 | $1,564 | 13.2% |
| Merchant Wholesalers, Durable Goods | 8,075 | $1,670 | 7.5% |
| Automotive Repair & Maintenance | 7,585 | $1,019 | 8.0% |
| Food & Beverage Retailers | 6,933 | $546 | 4.3% |
| Credit Intermediation & Related Activities | 6,346 | $1,930 | 18.3% |
| Truck Transportation | 6,299 | $1,345 | 10.1% |
| Legal Services | 5,829 | $2,538 | 43.8% |
| Information | 5,685 | $2,503 | 24.6% |
| Arts, Entertainment & Recreation | 5,291 | $856 | 21.6% |
| Landscaping Services | 5,179 | $979 | 21.2% |
| Beauty Salons | 4,846 | $579 | 24.4% |
| Insurance Agencies & Brokerages | 4,773 | $1,939 | 36.1% |
| Motor Vehicle & Parts Dealers | 4,687 | $1,192 | 3.6% |
| Offices of Dentists | 4,649 | $1,252 | 27.1% |
| General Automotive Repair | 4,533 | $1,025 | 7.5% |
| Miscellaneous Store Retailers | 4,465 | — | 7.5% |
| Computer Systems Design Services | 4,404 | $2,654 | 37.0% |
| Nursing & Residential Care Facilities | 4,391 | $879 | 14.9% |
| Educational Services | 4,194 | $1,407 | 29.4% |
| Plumbing, Heating & Air-Conditioning Contractors | 4,154 | $1,608 | 15.7% |
| Accounting, Tax Prep & Bookkeeping Services | 4,111 | $1,872 | 40.7% |
| Clothing & Accessories Stores | 4,098 | — | -2.8% |
| Securities, Commodity Contracts & Investments | 3,976 | $4,013 | 14.1% |
| Architectural, Engineering & Related Services | 3,890 | $2,034 | 31.9% |
| Child Day Care Services | 3,823 | $604 | 36.7% |
| Health & Personal Care Stores | 3,685 | — | 0.9% |
| Gasoline Stations | 3,643 | — | 2.0% |
| Amusement, Gambling & Recreation | 3,452 | $527 | 6.2% |
| Merchant Wholesalers, Nondurable Goods | 3,441 | $1,806 | 6.6% |
| Offices of Real Estate Agents & Brokers | 3,092 | $1,486 | 35.0% |
| Other Professional, Scientific & Technical Services | 3,078 | $1,585 | 40.8% |
| Building Material & Garden Equipment Dealers | 3,036 | $778 | 7.7% |
| Fabricated Metal Product Mfg | 2,798 | $1,370 | 9.8% |
| General Merchandise Stores | 2,535 | — | 3.4% |
| Janitorial Services | 2,456 | $614 | 21.2% |
| Accommodation | 2,067 | $709 | -13.0% |
| Rental & Leasing Services | 1,835 | $1,424 | -9.2% |
| Furniture & Home Furnishings Stores | 1,700 | — | 0.3% |
| Sporting Goods, Hobby, Book & Music Stores | 1,671 | — | 5.2% |
| Fitness & Recreational Sports Centers | 1,637 | $364 | 6.2% |
| Performing Arts & Spectator Sports | 1,433 | $2,019 | 26.5% |
| Support Activities for Transportation | 1,378 | $1,309 | 9.2% |
| Food Manufacturing | 1,355 | $1,175 | -1.2% |
| New Single-Family Housing Construction | 1,347 | $1,484 | 13.2% |
| Waste Management & Remediation Services | 1,302 | $1,485 | 7.8% |
| Veterinary Services | 1,270 | $1,091 | — |
| Heavy & Civil Engineering Construction | 1,142 | $1,893 | 11.2% |
| Machinery Manufacturing | 1,089 | $1,595 | 16.7% |
| Wood Product Manufacturing | 981 | $1,101 | 13.1% |
| Specialized Design Services | 978 | $1,443 | 30.3% |
| Data Processing, Hosting & Related Services | 937 | $2,714 | 23.7% |
| Mining, Quarrying, and Oil & Gas Extraction | 930 | $2,032 | 15.0% |
| Publishing Industries | 918 | — | 18.2% |
| Tax Preparation Services | 910 | $894 | 39.3% |
| Warehousing & Storage | 908 | $1,077 | -7.2% |
| Printing & Related Support | 906 | $1,167 | -2.6% |
| Utilities | 894 | $2,667 | 9.6% |
| Miscellaneous Manufacturing | 893 | $1,451 | 7.3% |
| Electronics & Appliance Stores | 748 | — | 5.5% |
| Other Information Services | 718 | $2,265 | 34.6% |
| Nonmetallic Mineral Product Mfg | 712 | $1,435 | 14.4% |
| Chemical Manufacturing | 608 | $2,323 | 13.3% |
| Furniture & Related Product Mfg | 608 | $1,183 | 8.9% |
| Motion Picture & Sound Recording | 566 | $1,010 | 23.8% |
| Couriers & Messengers | 558 | $963 | 9.0% |
| Computer & Electronic Product Mfg | 465 | $1,696 | -0.2% |
| Mining (except Oil & Gas) | 407 | $1,820 | 5.4% |
| Support Activities for Mining | 358 | $1,971 | 22.1% |
| Transportation Equipment Mfg | 340 | $1,691 | 3.5% |
| Primary Metal Manufacturing | 307 | $1,764 | 16.2% |
| Hospitals | 307 | $1,485 | 16.6% |
| Electrical Equipment & Appliance Mfg | 246 | $1,690 | 9.3% |
| Oil & Gas Extraction | 165 | $2,764 | 12.0% |
| Pipeline Transportation | 162 | $2,652 | -0.6% |
| Lessors of Nonfinancial Intangible Assets | 66 | $3,141 | 37.7% |
| Water Transportation | 31 | $2,287 | -1.3% |
| Funds, Trusts & Other Financial Vehicles | 26 | — | 40.1% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.