Establishment counts and wages for 94 industries in South Carolina (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Other Services (except Public Administration) | 12,908 | $922 | 18.9% |
| Health Care & Social Assistance | 12,694 | $1,169 | 34.9% |
| Professional, Scientific & Technical Services | 12,611 | $1,879 | 39.7% |
| Accommodation & Food Services | 12,228 | $496 | 1.9% |
| Construction (all) | 11,981 | $1,435 | 14.8% |
| Ambulatory Health Care Services | 8,866 | $1,481 | 36.3% |
| Specialty Trade Contractors | 7,969 | $1,262 | 15.7% |
| Real Estate & Rental and Leasing | 7,753 | $1,300 | 24.3% |
| Finance & Insurance | 7,645 | $1,824 | 20.2% |
| Administrative & Support & Waste Services | 6,897 | $950 | 19.8% |
| Real Estate | 6,877 | $1,270 | 27.2% |
| Administrative & Support Services | 6,380 | $887 | 21.2% |
| Religious, Grantmaking, Civic & Professional Orgs | 5,765 | $1,122 | 40.7% |
| Wholesale Trade | 4,810 | $1,784 | 8.5% |
| Full-Service Restaurants | 4,583 | $502 | 3.4% |
| Personal & Laundry Services | 3,632 | $678 | 24.4% |
| Credit Intermediation & Related Activities | 3,585 | $1,687 | 18.3% |
| Offices of Real Estate Agents & Brokers | 3,337 | $1,218 | 35.0% |
| Construction of Buildings | 3,329 | $1,822 | 13.2% |
| Merchant Wholesalers, Durable Goods | 3,072 | $1,704 | 7.5% |
| Legal Services | 2,760 | $1,948 | 43.8% |
| Social Assistance | 2,674 | $561 | 36.7% |
| Food & Beverage Retailers | 2,578 | $552 | 4.3% |
| Gasoline Stations | 2,495 | — | 2.0% |
| Automotive Repair & Maintenance | 2,403 | $962 | 8.0% |
| Motor Vehicle & Parts Dealers | 2,273 | $1,204 | 3.6% |
| Clothing & Accessories Stores | 2,233 | — | -2.8% |
| Truck Transportation | 2,158 | $1,226 | 10.1% |
| Insurance Agencies & Brokerages | 2,042 | $1,715 | 36.1% |
| Arts, Entertainment & Recreation | 2,030 | $538 | 21.6% |
| Miscellaneous Store Retailers | 1,945 | — | 7.5% |
| Landscaping Services | 1,910 | $926 | 21.2% |
| Accounting, Tax Prep & Bookkeeping Services | 1,811 | $1,498 | 40.7% |
| Information | 1,764 | $1,968 | 24.6% |
| Offices of Dentists | 1,758 | $1,339 | 27.1% |
| Architectural, Engineering & Related Services | 1,739 | $1,923 | 31.9% |
| Plumbing, Heating & Air-Conditioning Contractors | 1,685 | $1,296 | 15.7% |
| Health & Personal Care Stores | 1,508 | — | 0.9% |
| General Merchandise Stores | 1,500 | — | 3.4% |
| Other Professional, Scientific & Technical Services | 1,446 | $1,394 | 40.8% |
| Educational Services | 1,437 | $894 | 29.4% |
| Securities, Commodity Contracts & Investments | 1,434 | $3,585 | 14.1% |
| Amusement, Gambling & Recreation | 1,357 | $486 | 6.2% |
| Merchant Wholesalers, Nondurable Goods | 1,355 | $1,516 | 6.6% |
| Computer Systems Design Services | 1,322 | $2,395 | 37.0% |
| Accommodation | 1,304 | $712 | -13.0% |
| Building Material & Garden Equipment Dealers | 1,279 | $865 | 7.7% |
| Janitorial Services | 1,094 | $570 | 21.2% |
| General Automotive Repair | 1,070 | $1,084 | 7.5% |
| Beauty Salons | 1,052 | $701 | 24.4% |
| Nursing & Residential Care Facilities | 1,051 | $776 | 14.9% |
| Child Day Care Services | 1,042 | $560 | 36.7% |
| New Single-Family Housing Construction | 959 | $1,694 | 13.2% |
| Furniture & Home Furnishings Stores | 856 | — | 0.3% |
| Rental & Leasing Services | 856 | $1,370 | -9.2% |
| Fabricated Metal Product Mfg | 753 | $1,342 | 9.8% |
| Heavy & Civil Engineering Construction | 683 | $1,485 | 11.2% |
| Sporting Goods, Hobby, Book & Music Stores | 637 | — | 5.2% |
| Support Activities for Transportation | 633 | $1,281 | 9.2% |
| Performing Arts & Spectator Sports | 574 | $765 | 26.5% |
| Fitness & Recreational Sports Centers | 574 | $304 | 6.2% |
| Veterinary Services | 525 | $1,055 | — |
| Waste Management & Remediation Services | 517 | $1,629 | 7.8% |
| Specialized Design Services | 507 | $1,329 | 30.3% |
| Tax Preparation Services | 484 | $823 | 39.3% |
| Warehousing & Storage | 413 | $1,026 | -7.2% |
| Utilities | 357 | $2,185 | 9.6% |
| Miscellaneous Manufacturing | 330 | $1,447 | 7.3% |
| Publishing Industries | 317 | — | 18.2% |
| Machinery Manufacturing | 289 | $1,472 | 16.7% |
| Nonmetallic Mineral Product Mfg | 287 | $1,481 | 14.4% |
| Chemical Manufacturing | 280 | $1,636 | 13.3% |
| Printing & Related Support | 274 | $1,125 | -2.6% |
| Electronics & Appliance Stores | 268 | — | 5.5% |
| Food Manufacturing | 256 | $1,040 | -1.2% |
| Wood Product Manufacturing | 234 | $1,269 | 13.1% |
| Transportation Equipment Mfg | 205 | $1,593 | 3.5% |
| Data Processing, Hosting & Related Services | 186 | $2,491 | 23.7% |
| Furniture & Related Product Mfg | 182 | $1,097 | 8.9% |
| Other Information Services | 182 | $2,759 | 34.6% |
| Couriers & Messengers | 175 | $902 | 9.0% |
| Motion Picture & Sound Recording | 149 | $843 | 23.8% |
| Hospitals | 103 | $1,351 | 16.6% |
| Mining, Quarrying, and Oil & Gas Extraction | 100 | $1,837 | 15.0% |
| Electrical Equipment & Appliance Mfg | 90 | $1,420 | 9.3% |
| Mining (except Oil & Gas) | 78 | $1,809 | 5.4% |
| Computer & Electronic Product Mfg | 74 | $1,659 | -0.2% |
| Primary Metal Manufacturing | 59 | $1,865 | 16.2% |
| Funds, Trusts & Other Financial Vehicles | 30 | $2,575 | 40.1% |
| Pipeline Transportation | 20 | $2,318 | -0.6% |
| Lessors of Nonfinancial Intangible Assets | 20 | $1,756 | 37.7% |
| Support Activities for Mining | 19 | $2,269 | 22.1% |
| Water Transportation | 14 | $1,808 | -1.3% |
| Oil & Gas Extraction | 3 | $1,903 | 12.0% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.