Establishment counts and wages for 91 industries in Tucson, AZ (metro), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Health Care & Social Assistance | 3,028 | $1,145 | 34.9% |
| Professional, Scientific & Technical Services | 2,611 | $1,741 | 39.7% |
| Ambulatory Health Care Services | 2,158 | $1,391 | 36.3% |
| Other Services (except Public Administration) | 2,092 | $944 | 18.9% |
| Accommodation & Food Services | 2,027 | $557 | 1.9% |
| Construction (all) | 1,974 | $1,228 | 14.8% |
| Real Estate & Rental and Leasing | 1,542 | $1,217 | 24.3% |
| Real Estate | 1,409 | $1,254 | 27.2% |
| Specialty Trade Contractors | 1,345 | $1,131 | 15.7% |
| Administrative & Support & Waste Services | 1,255 | $916 | 19.8% |
| Finance & Insurance | 1,241 | $1,633 | 20.2% |
| Administrative & Support Services | 1,201 | $902 | 21.2% |
| Personal & Laundry Services | 785 | $670 | 24.4% |
| Wholesale Trade | 753 | $1,553 | 8.5% |
| Offices of Real Estate Agents & Brokers | 691 | $1,616 | 35.0% |
| Religious, Grantmaking, Civic & Professional Orgs | 685 | $1,141 | 40.7% |
| Full-Service Restaurants | 606 | $568 | 3.4% |
| Construction of Buildings | 556 | $1,334 | 13.2% |
| Merchant Wholesalers, Durable Goods | 501 | $1,673 | 7.5% |
| Legal Services | 499 | $1,694 | 43.8% |
| Automotive Repair & Maintenance | 480 | $1,045 | 8.0% |
| Social Assistance | 469 | $688 | 36.7% |
| Accounting, Tax Prep & Bookkeeping Services | 453 | $1,325 | 40.7% |
| Insurance Agencies & Brokerages | 397 | $1,404 | 36.1% |
| Credit Intermediation & Related Activities | 396 | $1,487 | 18.3% |
| Nursing & Residential Care Facilities | 385 | $831 | 14.9% |
| Architectural, Engineering & Related Services | 372 | $1,923 | 31.9% |
| Educational Services | 366 | $883 | 29.4% |
| Arts, Entertainment & Recreation | 365 | $547 | 21.6% |
| Offices of Dentists | 354 | $1,237 | 27.1% |
| Plumbing, Heating & Air-Conditioning Contractors | 346 | $1,245 | 15.7% |
| Clothing & Accessories Stores | 333 | — | -2.8% |
| Miscellaneous Store Retailers | 330 | — | 7.5% |
| Securities, Commodity Contracts & Investments | 317 | $2,417 | 14.1% |
| Motor Vehicle & Parts Dealers | 315 | $1,233 | 3.6% |
| Information | 308 | $1,890 | 24.6% |
| Landscaping Services | 301 | $795 | 21.2% |
| Food & Beverage Retailers | 265 | $654 | 4.3% |
| Computer Systems Design Services | 258 | $2,184 | 37.0% |
| General Automotive Repair | 258 | $1,167 | 7.5% |
| Amusement, Gambling & Recreation | 236 | $481 | 6.2% |
| Beauty Salons | 236 | $741 | 24.4% |
| Other Professional, Scientific & Technical Services | 228 | $1,149 | 40.8% |
| Gasoline Stations | 227 | — | 2.0% |
| Truck Transportation | 226 | $1,066 | 10.1% |
| Health & Personal Care Stores | 219 | — | 0.9% |
| Janitorial Services | 201 | $573 | 21.2% |
| Merchant Wholesalers, Nondurable Goods | 200 | $1,265 | 6.6% |
| Building Material & Garden Equipment Dealers | 173 | $689 | 7.7% |
| Accommodation | 165 | $770 | -13.0% |
| Child Day Care Services | 158 | $662 | 36.7% |
| Sporting Goods, Hobby, Book & Music Stores | 153 | — | 5.2% |
| Fitness & Recreational Sports Centers | 145 | $397 | 6.2% |
| Fabricated Metal Product Mfg | 141 | $1,495 | 9.8% |
| Rental & Leasing Services | 129 | $990 | -9.2% |
| General Merchandise Stores | 123 | — | 3.4% |
| Veterinary Services | 118 | $1,020 | — |
| Furniture & Home Furnishings Stores | 116 | — | 0.3% |
| Tax Preparation Services | 111 | $741 | 39.3% |
| Performing Arts & Spectator Sports | 106 | $655 | 26.5% |
| New Single-Family Housing Construction | 97 | $1,341 | 13.2% |
| Specialized Design Services | 86 | $1,083 | 30.3% |
| Support Activities for Transportation | 83 | $1,352 | 9.2% |
| Heavy & Civil Engineering Construction | 73 | $1,690 | 11.2% |
| Electronics & Appliance Stores | 70 | — | 5.5% |
| Miscellaneous Manufacturing | 69 | $1,388 | 7.3% |
| Publishing Industries | 58 | — | 18.2% |
| Waste Management & Remediation Services | 54 | $1,280 | 7.8% |
| Printing & Related Support | 52 | $947 | -2.6% |
| Computer & Electronic Product Mfg | 45 | $2,496 | -0.2% |
| Motion Picture & Sound Recording | 45 | $418 | 23.8% |
| Machinery Manufacturing | 39 | $2,154 | 16.7% |
| Food Manufacturing | 38 | $867 | -1.2% |
| Nonmetallic Mineral Product Mfg | 37 | $1,544 | 14.4% |
| Mining, Quarrying, and Oil & Gas Extraction | 35 | $2,084 | 15.0% |
| Warehousing & Storage | 35 | $634 | -7.2% |
| Couriers & Messengers | 34 | $960 | 9.0% |
| Utilities | 29 | $2,282 | 9.6% |
| Furniture & Related Product Mfg | 26 | $995 | 8.9% |
| Transportation Equipment Mfg | 24 | — | 3.5% |
| Data Processing, Hosting & Related Services | 22 | $2,812 | 23.7% |
| Chemical Manufacturing | 21 | $1,478 | 13.3% |
| Mining (except Oil & Gas) | 20 | $2,011 | 5.4% |
| Wood Product Manufacturing | 17 | $1,248 | 13.1% |
| Hospitals | 16 | $1,293 | 16.6% |
| Support Activities for Mining | 15 | $2,828 | 22.1% |
| Other Information Services | 15 | $1,844 | 34.6% |
| Electrical Equipment & Appliance Mfg | 14 | $1,743 | 9.3% |
| Primary Metal Manufacturing | 6 | $1,181 | 16.2% |
| Pipeline Transportation | 5 | — | -0.6% |
| Lessors of Nonfinancial Intangible Assets | 4 | $2,724 | 37.7% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.