Establishment counts and wages for 88 industries in Urban Honolulu, HI (metro), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Accommodation & Food Services | 2,626 | $810 | 1.9% |
| Health Care & Social Assistance | 2,570 | $1,476 | 34.9% |
| Professional, Scientific & Technical Services | 2,379 | $1,990 | 39.7% |
| Other Services (except Public Administration) | 2,347 | $978 | 18.9% |
| Ambulatory Health Care Services | 1,920 | $1,806 | 36.3% |
| Construction (all) | 1,725 | $1,842 | 14.8% |
| Real Estate & Rental and Leasing | 1,243 | $1,451 | 24.3% |
| Religious, Grantmaking, Civic & Professional Orgs | 1,197 | $1,051 | 40.7% |
| Administrative & Support & Waste Services | 1,087 | $991 | 19.8% |
| Real Estate | 1,064 | $1,540 | 27.2% |
| Specialty Trade Contractors | 1,060 | $1,701 | 15.7% |
| Finance & Insurance | 1,033 | $1,964 | 20.2% |
| Administrative & Support Services | 1,003 | $951 | 21.2% |
| Wholesale Trade | 996 | $1,518 | 8.5% |
| Full-Service Restaurants | 797 | $717 | 3.4% |
| Personal & Laundry Services | 737 | $716 | 24.4% |
| Clothing & Accessories Stores | 651 | — | -2.8% |
| Construction of Buildings | 580 | $1,902 | 13.2% |
| Merchant Wholesalers, Durable Goods | 498 | $1,723 | 7.5% |
| Social Assistance | 491 | $726 | 36.7% |
| Accounting, Tax Prep & Bookkeeping Services | 466 | $1,564 | 40.7% |
| Food & Beverage Retailers | 448 | $762 | 4.3% |
| Legal Services | 438 | $2,153 | 43.8% |
| Merchant Wholesalers, Nondurable Goods | 421 | $1,381 | 6.6% |
| Offices of Dentists | 414 | $1,198 | 27.1% |
| Architectural, Engineering & Related Services | 394 | $2,178 | 31.9% |
| Credit Intermediation & Related Activities | 385 | $1,738 | 18.3% |
| Educational Services | 385 | $983 | 29.4% |
| Miscellaneous Store Retailers | 354 | — | 7.5% |
| Information | 350 | $1,902 | 24.6% |
| Offices of Real Estate Agents & Brokers | 346 | $1,685 | 35.0% |
| Automotive Repair & Maintenance | 309 | $1,124 | 8.0% |
| Computer Systems Design Services | 292 | $2,411 | 37.0% |
| Arts, Entertainment & Recreation | 287 | $704 | 21.6% |
| Insurance Agencies & Brokerages | 277 | $1,948 | 36.1% |
| Plumbing, Heating & Air-Conditioning Contractors | 249 | $1,717 | 15.7% |
| Health & Personal Care Stores | 240 | — | 0.9% |
| Beauty Salons | 237 | $673 | 24.4% |
| Securities, Commodity Contracts & Investments | 215 | $3,435 | 14.1% |
| Janitorial Services | 212 | $613 | 21.2% |
| Motor Vehicle & Parts Dealers | 206 | $1,534 | 3.6% |
| Other Professional, Scientific & Technical Services | 188 | $1,167 | 40.8% |
| Rental & Leasing Services | 175 | — | -9.2% |
| Child Day Care Services | 171 | $755 | 36.7% |
| Amusement, Gambling & Recreation | 156 | $636 | 6.2% |
| Landscaping Services | 155 | $946 | 21.2% |
| Nursing & Residential Care Facilities | 143 | $988 | 14.9% |
| Sporting Goods, Hobby, Book & Music Stores | 141 | — | 5.2% |
| Food Manufacturing | 138 | $865 | -1.2% |
| Truck Transportation | 134 | $1,181 | 10.1% |
| General Automotive Repair | 126 | $1,206 | 7.5% |
| Support Activities for Transportation | 124 | $1,709 | 9.2% |
| Gasoline Stations | 121 | — | 2.0% |
| Performing Arts & Spectator Sports | 110 | $1,112 | 26.5% |
| Accommodation | 109 | $1,283 | -13.0% |
| Building Material & Garden Equipment Dealers | 100 | $859 | 7.7% |
| New Single-Family Housing Construction | 94 | $1,540 | 13.2% |
| Tax Preparation Services | 94 | $890 | 39.3% |
| Heavy & Civil Engineering Construction | 85 | $2,380 | 11.2% |
| Waste Management & Remediation Services | 84 | $1,578 | 7.8% |
| Furniture & Home Furnishings Stores | 82 | — | 0.3% |
| Specialized Design Services | 73 | $1,412 | 30.3% |
| Miscellaneous Manufacturing | 69 | $978 | 7.3% |
| Motion Picture & Sound Recording | 66 | $949 | 23.8% |
| Publishing Industries | 62 | — | 18.2% |
| Veterinary Services | 58 | $1,248 | — |
| Printing & Related Support | 56 | $907 | -2.6% |
| Fitness & Recreational Sports Centers | 52 | $440 | 6.2% |
| General Merchandise Stores | 49 | — | 3.4% |
| Electronics & Appliance Stores | 48 | — | 5.5% |
| Warehousing & Storage | 46 | — | -7.2% |
| Data Processing, Hosting & Related Services | 40 | $3,565 | 23.7% |
| Utilities | 29 | $2,424 | 9.6% |
| Fabricated Metal Product Mfg | 25 | $1,517 | 9.8% |
| Couriers & Messengers | 24 | $1,121 | 9.0% |
| Furniture & Related Product Mfg | 17 | $1,071 | 8.9% |
| Other Information Services | 17 | $2,658 | 34.6% |
| Wood Product Manufacturing | 16 | $850 | 13.1% |
| Nonmetallic Mineral Product Mfg | 16 | $1,948 | 14.4% |
| Hospitals | 16 | $1,717 | 16.6% |
| Transportation Equipment Mfg | 14 | $2,061 | 3.5% |
| Chemical Manufacturing | 11 | $1,309 | 13.3% |
| Water Transportation | 10 | $2,025 | -1.3% |
| Mining, Quarrying, and Oil & Gas Extraction | 6 | $2,119 | 15.0% |
| Mining (except Oil & Gas) | 4 | — | 5.4% |
| Machinery Manufacturing | 4 | — | 16.7% |
| Computer & Electronic Product Mfg | 4 | $1,799 | -0.2% |
| Lessors of Nonfinancial Intangible Assets | 4 | — | 37.7% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.