Establishment counts and wages for 93 industries in Nevada (state), with each industry's national profit margin. Public-domain Census, BLS & IRS data.
| Industry | Establishments | Avg wkly wage | Net margin (nat'l) |
|---|
| Professional, Scientific & Technical Services | 10,759 | $2,015 | 39.7% |
| Health Care & Social Assistance | 9,441 | $1,276 | 34.9% |
| Accommodation & Food Services | 7,979 | $821 | 1.9% |
| Ambulatory Health Care Services | 7,566 | $1,486 | 36.3% |
| Construction (all) | 5,975 | $1,524 | 14.8% |
| Other Services (except Public Administration) | 5,723 | $973 | 18.9% |
| Real Estate & Rental and Leasing | 5,410 | $1,312 | 24.3% |
| Administrative & Support & Waste Services | 5,086 | $899 | 19.8% |
| Administrative & Support Services | 4,861 | $869 | 21.2% |
| Real Estate | 4,735 | $1,345 | 27.2% |
| Finance & Insurance | 4,600 | $2,050 | 20.2% |
| Specialty Trade Contractors | 4,091 | $1,404 | 15.7% |
| Wholesale Trade | 3,175 | $1,937 | 8.5% |
| Full-Service Restaurants | 2,368 | $690 | 3.4% |
| Personal & Laundry Services | 2,357 | $742 | 24.4% |
| Offices of Real Estate Agents & Brokers | 2,295 | $1,568 | 35.0% |
| Arts, Entertainment & Recreation | 2,100 | $1,116 | 21.6% |
| Merchant Wholesalers, Durable Goods | 1,912 | $2,038 | 7.5% |
| Legal Services | 1,877 | $2,201 | 43.8% |
| Construction of Buildings | 1,662 | $1,818 | 13.2% |
| Information | 1,631 | $2,429 | 24.6% |
| Credit Intermediation & Related Activities | 1,549 | $1,801 | 18.3% |
| Clothing & Accessories Stores | 1,521 | — | -2.8% |
| Automotive Repair & Maintenance | 1,518 | $1,067 | 8.0% |
| Accounting, Tax Prep & Bookkeeping Services | 1,416 | $1,550 | 40.7% |
| Computer Systems Design Services | 1,360 | $2,896 | 37.0% |
| Religious, Grantmaking, Civic & Professional Orgs | 1,347 | $1,106 | 40.7% |
| Offices of Dentists | 1,320 | $1,206 | 27.1% |
| Social Assistance | 1,291 | $601 | 36.7% |
| Insurance Agencies & Brokerages | 1,247 | $1,683 | 36.1% |
| Securities, Commodity Contracts & Investments | 1,241 | $4,487 | 14.1% |
| Truck Transportation | 1,163 | $1,379 | 10.1% |
| Miscellaneous Store Retailers | 1,150 | — | 7.5% |
| Food & Beverage Retailers | 1,099 | $702 | 4.3% |
| Architectural, Engineering & Related Services | 1,080 | $2,009 | 31.9% |
| Performing Arts & Spectator Sports | 1,058 | $2,252 | 26.5% |
| Educational Services | 1,007 | $1,045 | 29.4% |
| Amusement, Gambling & Recreation | 991 | $650 | 6.2% |
| Merchant Wholesalers, Nondurable Goods | 985 | $1,721 | 6.6% |
| Plumbing, Heating & Air-Conditioning Contractors | 909 | $1,518 | 15.7% |
| Other Professional, Scientific & Technical Services | 847 | $1,142 | 40.8% |
| Motor Vehicle & Parts Dealers | 844 | $1,437 | 3.6% |
| Landscaping Services | 834 | $910 | 21.2% |
| Health & Personal Care Stores | 824 | — | 0.9% |
| Janitorial Services | 803 | $592 | 21.2% |
| Gasoline Stations | 753 | — | 2.0% |
| General Automotive Repair | 707 | $1,240 | 7.5% |
| Beauty Salons | 656 | $644 | 24.4% |
| Rental & Leasing Services | 642 | $1,213 | -9.2% |
| Accommodation | 640 | $1,014 | -13.0% |
| Nursing & Residential Care Facilities | 517 | $893 | 14.9% |
| Building Material & Garden Equipment Dealers | 424 | $832 | 7.7% |
| Publishing Industries | 400 | — | 18.2% |
| Child Day Care Services | 400 | $584 | 36.7% |
| Sporting Goods, Hobby, Book & Music Stores | 374 | — | 5.2% |
| Support Activities for Transportation | 367 | $1,309 | 9.2% |
| Tax Preparation Services | 361 | $719 | 39.3% |
| Furniture & Home Furnishings Stores | 347 | — | 0.3% |
| Fitness & Recreational Sports Centers | 345 | $366 | 6.2% |
| Fabricated Metal Product Mfg | 338 | $1,429 | 9.8% |
| General Merchandise Stores | 327 | — | 3.4% |
| Specialized Design Services | 319 | $1,378 | 30.3% |
| Warehousing & Storage | 296 | $974 | -7.2% |
| Motion Picture & Sound Recording | 290 | $749 | 23.8% |
| New Single-Family Housing Construction | 283 | $1,527 | 13.2% |
| Food Manufacturing | 257 | $1,083 | -1.2% |
| Miscellaneous Manufacturing | 250 | $1,918 | 7.3% |
| Veterinary Services | 241 | $1,166 | — |
| Waste Management & Remediation Services | 225 | $1,439 | 7.8% |
| Heavy & Civil Engineering Construction | 222 | $1,912 | 11.2% |
| Mining, Quarrying, and Oil & Gas Extraction | 209 | $2,282 | 15.0% |
| Data Processing, Hosting & Related Services | 204 | $3,568 | 23.7% |
| Printing & Related Support | 193 | $1,089 | -2.6% |
| Other Information Services | 189 | $4,504 | 34.6% |
| Couriers & Messengers | 153 | $978 | 9.0% |
| Electronics & Appliance Stores | 147 | — | 5.5% |
| Nonmetallic Mineral Product Mfg | 135 | $1,467 | 14.4% |
| Utilities | 126 | $2,630 | 9.6% |
| Mining (except Oil & Gas) | 113 | $2,311 | 5.4% |
| Furniture & Related Product Mfg | 106 | $1,164 | 8.9% |
| Computer & Electronic Product Mfg | 104 | $1,718 | -0.2% |
| Chemical Manufacturing | 103 | $1,292 | 13.3% |
| Machinery Manufacturing | 97 | $1,276 | 16.7% |
| Support Activities for Mining | 86 | $2,137 | 22.1% |
| Transportation Equipment Mfg | 72 | $1,371 | 3.5% |
| Wood Product Manufacturing | 68 | $1,306 | 13.1% |
| Hospitals | 67 | $1,576 | 16.6% |
| Funds, Trusts & Other Financial Vehicles | 54 | $3,508 | 40.1% |
| Electrical Equipment & Appliance Mfg | 47 | $1,685 | 9.3% |
| Lessors of Nonfinancial Intangible Assets | 33 | $2,905 | 37.7% |
| Primary Metal Manufacturing | 17 | $1,716 | 16.2% |
| Pipeline Transportation | 12 | — | -0.6% |
| Oil & Gas Extraction | 10 | $1,208 | 12.0% |
Margin is national (owner-operator basis, IRS SOI); counts & wages are local. Wages shown at state level. See methodology.