Fastest-growing small-business industries (2019–2023)
Ranked by change in the number of U.S. establishments, 2019–2023 (Census County Business Patterns).
| # | Industry | Change | |
|---|---|---|---|
| 1 | Offices of Real Estate Agents & Brokers | +20.1% | |
| 2 | New Single-Family Housing Construction | +10.8% | |
| 3 | Landscaping Services | +9.2% | |
| 4 | Janitorial Services | +8.3% | |
| 5 | Plumbing, Heating & Air-Conditioning Contractors | +7.6% | |
| 6 | Veterinary Services | +6.8% | |
| 7 | Beauty Salons | +6.0% | |
| 8 | Fitness & Recreational Sports Centers | +5.7% | |
| 9 | Child Day Care Services | +5.7% | |
| 10 | General Automotive Repair | +3.1% | |
| 11 | Accounting, Tax Prep & Bookkeeping Services | +1.9% | |
| 12 | Full-Service Restaurants | +1.5% | |
| 13 | Offices of Dentists | -0.6% | |
| 14 | Insurance Agencies & Brokerages | -1.0% | |
| 15 | Tax Preparation Services | -6.9% |
Run a small business?
mewayz runs your website, bookings, payments, invoicing, CRM and back office in one place — one login, one price, no per-seat fees. Built for how a small business actually works, so you stop paying for five disconnected tools that don’t talk to each other.
Start free →14-day free trial · no card to build · cancel anytime