National net profit margin and cost structure by industry — from IRS tax statistics — with local establishment counts and wages for every U.S. state and major metro. Public-domain data, every number sourced.
| Industry | Net margin (national) | |
|---|
| Full-Service Restaurants | 3.4% | NAICS 722511 |
| Landscaping Services | 21.2% | NAICS 561730 |
| Plumbing, Heating & Air-Conditioning Contractors | 15.7% | NAICS 238220 |
| General Automotive Repair | 7.5% | NAICS 811111 |
| Beauty Salons | 24.4% | NAICS 812112 |
| Offices of Dentists | 27.1% | NAICS 621210 |
| Child Day Care Services | 36.7% | NAICS 624410 |
| Janitorial Services | 21.2% | NAICS 561720 |
| Fitness & Recreational Sports Centers | 6.2% | NAICS 713940 |
| Accounting, Tax Prep & Bookkeeping Services | 40.7% | NAICS 5412 |
| Offices of Real Estate Agents & Brokers | 35.0% | NAICS 531210 |
| New Single-Family Housing Construction | 13.2% | NAICS 236115 |
| Tax Preparation Services | 39.3% | NAICS 541213 |
| Insurance Agencies & Brokerages | 36.1% | NAICS 524210 |
| Mining, Quarrying, and Oil & Gas Extraction | 15.0% | NAICS 21 |
| Utilities | 9.6% | NAICS 22 |
| Construction (all) | 14.8% | NAICS 23 |
| Construction of Buildings | 13.2% | NAICS 236 |
| Specialty Trade Contractors | 15.7% | NAICS 238 |
| Wholesale Trade | 8.5% | NAICS 42 |
| Food & Beverage Retailers | 4.3% | NAICS 445 |
| Gasoline Stations | 2.0% | NAICS 447 |
| Truck Transportation | 10.1% | NAICS 484 |
| Information | 24.6% | NAICS 51 |
| Motion Picture & Sound Recording | 23.8% | NAICS 512 |
| Finance & Insurance | 20.2% | NAICS 52 |
| Real Estate & Rental and Leasing | 24.3% | NAICS 53 |
| Real Estate | 27.2% | NAICS 531 |
| Professional, Scientific & Technical Services | 39.7% | NAICS 54 |
| Legal Services | 43.8% | NAICS 5411 |
| Architectural, Engineering & Related Services | 31.9% | NAICS 5413 |
| Computer Systems Design Services | 37.0% | NAICS 5415 |
| Administrative & Support & Waste Services | 19.8% | NAICS 56 |
| Educational Services | 29.4% | NAICS 61 |
| Health Care & Social Assistance | 34.9% | NAICS 62 |
| Ambulatory Health Care Services | 36.3% | NAICS 621 |
| Social Assistance | 36.7% | NAICS 624 |
| Arts, Entertainment & Recreation | 21.6% | NAICS 71 |
| Accommodation & Food Services | 1.9% | NAICS 72 |
| Other Services (except Public Administration) | 18.9% | NAICS 81 |
| Automotive Repair & Maintenance | 8.0% | NAICS 8111 |
| Personal & Laundry Services | 24.4% | NAICS 812 |
| Merchant Wholesalers, Durable Goods | 7.5% | NAICS 423 |
| Merchant Wholesalers, Nondurable Goods | 6.6% | NAICS 424 |
| Motor Vehicle & Parts Dealers | 3.6% | NAICS 441 |
| Furniture & Home Furnishings Stores | 0.3% | NAICS 442 |
| Electronics & Appliance Stores | 5.5% | NAICS 443 |
| Building Material & Garden Equipment Dealers | 7.7% | NAICS 444 |
| Health & Personal Care Stores | 0.9% | NAICS 446 |
| Clothing & Accessories Stores | -2.8% | NAICS 448 |
| Sporting Goods, Hobby, Book & Music Stores | 5.2% | NAICS 451 |
| General Merchandise Stores | 3.4% | NAICS 452 |
| Miscellaneous Store Retailers | 7.5% | NAICS 453 |
| Couriers & Messengers | 9.0% | NAICS 492 |
| Publishing Industries | 18.2% | NAICS 511 |
| Credit Intermediation & Related Activities | 18.3% | NAICS 522 |
| Securities, Commodity Contracts & Investments | 14.1% | NAICS 523 |
| Specialized Design Services | 30.3% | NAICS 5414 |
| Administrative & Support Services | 21.2% | NAICS 561 |
| Waste Management & Remediation Services | 7.8% | NAICS 562 |
| Hospitals | 16.6% | NAICS 622 |
| Nursing & Residential Care Facilities | 14.9% | NAICS 623 |
| Performing Arts & Spectator Sports | 26.5% | NAICS 711 |
| Amusement, Gambling & Recreation | 6.2% | NAICS 713 |
| Accommodation | -13.0% | NAICS 721 |
| Food Manufacturing | -1.2% | NAICS 311 |
| Wood Product Manufacturing | 13.1% | NAICS 321 |
| Printing & Related Support | -2.6% | NAICS 323 |
| Chemical Manufacturing | 13.3% | NAICS 325 |
| Nonmetallic Mineral Product Mfg | 14.4% | NAICS 327 |
| Primary Metal Manufacturing | 16.2% | NAICS 331 |
| Fabricated Metal Product Mfg | 9.8% | NAICS 332 |
| Machinery Manufacturing | 16.7% | NAICS 333 |
| Computer & Electronic Product Mfg | -0.2% | NAICS 334 |
| Electrical Equipment & Appliance Mfg | 9.3% | NAICS 335 |
| Transportation Equipment Mfg | 3.5% | NAICS 336 |
| Furniture & Related Product Mfg | 8.9% | NAICS 337 |
| Miscellaneous Manufacturing | 7.3% | NAICS 339 |
| Support Activities for Transportation | 9.2% | NAICS 488 |
| Warehousing & Storage | -7.2% | NAICS 493 |
| Data Processing, Hosting & Related Services | 23.7% | NAICS 518 |
| Other Information Services | 34.6% | NAICS 519 |
| Funds, Trusts & Other Financial Vehicles | 40.1% | NAICS 525 |
| Other Professional, Scientific & Technical Services | 40.8% | NAICS 5419 |
| Religious, Grantmaking, Civic & Professional Orgs | 40.7% | NAICS 813 |
| Heavy & Civil Engineering Construction | 11.2% | NAICS 237 |
| Oil & Gas Extraction | 12.0% | NAICS 211 |
| Mining (except Oil & Gas) | 5.4% | NAICS 212 |
| Support Activities for Mining | 22.1% | NAICS 213 |
| Water Transportation | -1.3% | NAICS 483 |
| Pipeline Transportation | -0.6% | NAICS 486 |
| Rental & Leasing Services | -9.2% | NAICS 532 |
| Lessors of Nonfinancial Intangible Assets | 37.7% | NAICS 533 |
Margins are national (IRS SOI, owner-operator basis). Local counts appear on each industry's state & metro pages. See methodology for exactly what is and isn't here.
Beyond industry benchmarks: detailed public pages for individual organizations, sourced entirely from U.S. and global public records — all under data.mewayz.com.